![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EVELYN HURLEY BOB HURLEY |
JIM JESSEP MAURICE CARTER |
|||||||||||||||
| STEVE GRAY LINDSEY GUY |
JAN WHYTE KEN BATEMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 3: Top of the South Team | 3 N | 10 | 130 | 2NT N | 10 | -180 | -50 | -2 | 140 | 0 | -1 | ||||
| Board 2 | 3: Top of the South Team | 1NT W | 5 | 100 | 1NT W | 6 | -50 | 50 | 2 | -20 | 3 | -2 | ||||
| Board 3 | 3: Top of the South Team | 3 S | 9 | 110 | 2 W | 8 | 110 | 220 | 6 | 70 | 1 | 5 | ||||
| Board 4 | 3: Top of the South Team | 3NT N | 9 | 600 | 3NT N | 7 | 200 | 800 | 13 | 50 | 11 | 6 | ||||
| Board 5 | 3: Top of the South Team | 4 S | 9 | -100 | 2 W | 5 | -150 | -250 | -6 | -40 | -2 | -5 | ||||
| Board 6 | 3: Top of the South Team | 3 W | 10 | -130 | 3 W | 10 | 170 | 40 | 1 | -240 | 3 | -2 | ||||
| Board 7 | 3: Top of the South Team | 5 E | 11 | -650 | 5 X W | 7 | -1100 | -1750 | -18 | -200 | -10 | -16 | ||||
| Board 8 | 3: Top of the South Team | 3NT W | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 9 | 3: Top of the South Team | 4 S | 10 | 420 | 4 S | 9 | 50 | 470 | 10 | 190 | 6 | 6 | ||||
| Board 10 | 3: Top of the South Team | 4 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 11 | 3: Top of the South Team | 2 W | 7 | 50 | 2 W | 7 | -50 | 0 | 0 | 0 | 2 | -2 | ||||
| Board 12 | 3: Top of the South Team | 3 W | 8 | 50 | 3 S | 9 | -140 | -90 | -3 | 10 | 1 | -4 | ||||
| Total | 3 | 15 | -15 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.