![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT JARVIS MALCOLM MAYER |
MURRAY WOOD RACHELLE PELKMAN |
|||||||||||||||
| YUZHONG CHEN NOEL GRIGG |
EILEEN HORSMAN BOB GROVER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Waikato Bays Team | 3NT N | 9 | 400 | 3 N | 10 | -130 | 270 | 7 | 140 | 6 | 0 | ||||
| Board 2 | 5: Waikato Bays Team | 1NT E | 8 | -120 | 1NT W | 8 | 120 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 3 | 5: Waikato Bays Team | 2 W | 6 | 200 | 2 W | 7 | -100 | 100 | 3 | 70 | 4 | -1 | ||||
| Board 4 | 5: Waikato Bays Team | 3NT N | 8 | -100 | 3NT N | 8 | 100 | 0 | 0 | 50 | -4 | 4 | ||||
| Board 5 | 5: Waikato Bays Team | 4 N | 9 | -100 | 4 N | 9 | 100 | 0 | 0 | -40 | -2 | 2 | ||||
| Board 6 | 5: Waikato Bays Team | 1NT S | 6 | -50 | 1NT S | 6 | 50 | 0 | 0 | -240 | 5 | -5 | ||||
| Board 7 | 5: Waikato Bays Team | 4 X S | 8 | -500 | 4 S | 8 | 200 | -300 | -7 | -200 | -7 | 0 | ||||
| Board 8 | 5: Waikato Bays Team | 3NT W | 10 | -430 | 3NT W | 11 | 460 | 30 | 1 | -430 | 0 | 1 | ||||
| Board 9 | 5: Waikato Bays Team | 4 S | 10 | 420 | 4 S | 9 | 50 | 470 | 10 | 190 | 6 | 6 | ||||
| Board 10 | 5: Waikato Bays Team | 4 N | 10 | 620 | 4 N | 11 | -650 | -30 | -1 | 640 | -1 | 0 | ||||
| Board 11 | 5: Waikato Bays Team | 3 W | 8 | 50 | 2NT W | 5 | -150 | -100 | -3 | 0 | 2 | -4 | ||||
| Board 12 | 5: Waikato Bays Team | 3 W | 8 | 50 | 3 W | 8 | -50 | 0 | 0 | 10 | 1 | -1 | ||||
| Total | 10 | 7 | 5 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.