NZ Bridge logo Altosoft logo

INTERPROVINCIAL SENIORS TEAMS 2020 - MATCH 10

Team 7 - Auckland/Northland Team

    Home Table   Away Table     Pair Datums
  GRANT JARVIS
MALCOLM MAYER
  PHILLIP HENSMAN
PHILIP NOYE
 
  GRAEME STOUT
JEFF MILLER
  EILEEN HORSMAN
BOB GROVER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 12: Otago/Southland Team 3S W9-140 4H W9-50   -190-5   40-50
Board 22: Otago/Southland Team 1NT S9150 PASS N=0   1504   10023
Board 32: Otago/Southland Team 1S S780 4D E9-100   -20-1   401-2
Board 42: Otago/Southland Team 3S E8100 3S E8-100   00   502-2
Board 52: Otago/Southland Team 5HX N10-200 4H N10-620   -820-13   90-7-11
Board 62: Otago/Southland Team 5D E10100 3NT E9600   70012   -360106
Board 72: Otago/Southland Team 1H S9140 2C E7-100   401   10010
Board 82: Otago/Southland Team 4S S10420 2S S10-170   2506   30034
Board 92: Otago/Southland Team 4C W9100 2NT W9150   2506   -12061
Board 102: Otago/Southland Team 3NT S11660 3NT S11-660   00      
Board 112: Otago/Southland Team 2S E11-200 2S E9140   -60-2   -70-42
Board 122: Otago/Southland Team 2C W9-110 3C E10130   201   0-34
Total9  65

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results