![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EILEEN HORSMAN BOB GROVER |
MAURICE CARTER JIM JESSEP |
|||||||||||||||
| LINDSEY GUY STEVE GRAY |
GRANT JARVIS MALCOLM MAYER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 6 W | 12 | -1430 | 6 W | 12 | 1430 | 0 | 0 | |||||||
| Board 14 | 3: Top of the South Team | 3NT S | 8 | -50 | 3 S | 8 | 50 | 0 | 0 | -10 | -1 | 1 | ||||
| Board 15 | 3: Top of the South Team | 4 S | 13 | 710 | 4 N | 13 | -710 | 0 | 0 | 900 | -5 | 5 | ||||
| Board 16 | 3: Top of the South Team | 5 S | 10 | -50 | 5 N | 9 | 100 | 50 | 2 | -270 | 6 | -5 | ||||
| Board 17 | 3: Top of the South Team | 4 S | 11 | 450 | 3 S | 10 | -170 | 280 | 7 | 430 | 1 | 6 | ||||
| Board 18 | 3: Top of the South Team | 2 N | 7 | -100 | 3 N | 7 | 200 | 100 | 3 | -130 | 1 | 2 | ||||
| Board 19 | 3: Top of the South Team | 3 W | 9 | -140 | 3 W | 10 | 170 | 30 | 1 | -60 | -2 | 3 | ||||
| Board 20 | 3: Top of the South Team | 3NT N | 9 | 600 | 3NT N | 10 | -630 | -30 | -1 | 620 | -1 | 0 | ||||
| Board 21 | 3: Top of the South Team | 4 S | 10 | 620 | 4 E | 7 | -150 | 470 | 10 | 400 | 6 | 6 | ||||
| Board 22 | 3: Top of the South Team | 3NT E | 10 | -630 | 3NT E | 9 | 600 | -30 | -1 | -430 | -5 | 5 | ||||
| Board 23 | 3: Top of the South Team | 4 N | 12 | 680 | 4 S | 12 | -680 | 0 | 0 | |||||||
| Board 24 | 3: Top of the South Team | 3 N | 6 | -150 | 3NT W | 9 | 400 | 250 | 6 | -50 | -3 | 8 | ||||
| Total | 27 | -3 | 31 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.