![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| PHILLIP HENSMAN PHILIP NOYE |
KRIS WOOLES JOHN SKIPPER |
|||||||||||||||
| MICHAEL JOHNSTONE PAULA GREGORY |
GRAEME STOUT JEFF MILLER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 25 | 1: Canterbury Team | 4 N | 9 | -50 | 4 N | 9 | 50 | 0 | 0 | |||||||
| Board 26 | 1: Canterbury Team | 2 W | 7 | 100 | 3 S | 8 | 100 | 200 | 5 | -100 | 5 | 0 | ||||
| Board 27 | 1: Canterbury Team | 4 W | 11 | -450 | 4 W | 11 | 450 | 0 | 0 | -310 | -4 | 4 | ||||
| Board 28 | 1: Canterbury Team | 1NT W | 6 | 50 | 1NT W | 6 | -50 | 0 | 0 | 20 | 1 | -1 | ||||
| Board 29 | 1: Canterbury Team | 2 N | 6 | -200 | 3 W | 7 | -200 | -400 | -9 | 80 | -7 | -3 | ||||
| Board 30 | 1: Canterbury Team | 6 W | 12 | -920 | 6 W | 12 | 920 | 0 | 0 | -940 | 1 | -1 | ||||
| Board 31 | 1: Canterbury Team | 3 S | 8 | -100 | 4 S | 9 | 100 | 0 | 0 | -130 | 1 | -1 | ||||
| Board 32 | 1: Canterbury Team | 2 W | 10 | -130 | 3 W | 9 | 110 | -20 | -1 | 40 | -5 | 4 | ||||
| Board 33 | 1: Canterbury Team | 3NT E | 9 | -400 | 3NT E | 9 | 400 | 0 | 0 | -340 | -2 | 2 | ||||
| Board 34 | 1: Canterbury Team | 3 W | 8 | 50 | 4 N | 8 | 200 | 250 | 6 | -50 | 3 | 4 | ||||
| Board 35 | 1: Canterbury Team | 6 N | 13 | 940 | 6 N | 13 | -940 | 0 | 0 | |||||||
| Board 36 | 1: Canterbury Team | 3NT S | 9 | 600 | 3NT S | 3 | 600 | 1200 | 15 | 30 | 11 | 12 | ||||
| Total | 16 | 4 | 20 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.