![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| KEN BATEMAN JAN WHYTE |
MAURICE CARTER JIM JESSEP |
|||||||||||||||
| LINDSEY GUY STEVE GRAY |
EVELYN HURLEY BOB HURLEY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 25 | 3: Top of the South Team | 4 N | 9 | -50 | 4 N | 9 | 50 | 0 | 0 | |||||||
| Board 26 | 3: Top of the South Team | 3 E | 9 | -110 | 4 S | 8 | 200 | 90 | 3 | -100 | 0 | 3 | ||||
| Board 27 | 3: Top of the South Team | 4 W | 11 | -450 | 1NT E | 10 | 180 | -270 | -7 | -310 | -4 | -4 | ||||
| Board 28 | 3: Top of the South Team | 1NT W | 5 | 100 | 1NT W | 7 | 90 | 190 | 5 | 20 | 2 | 3 | ||||
| Board 29 | 3: Top of the South Team | 5 X N | 10 | -200 | 3 S | 10 | -130 | -330 | -8 | 80 | -7 | -2 | ||||
| Board 30 | 3: Top of the South Team | 6NT E | 12 | -990 | 6 W | 12 | 920 | -70 | -2 | -940 | -2 | -1 | ||||
| Board 31 | 3: Top of the South Team | 4 S | 9 | -100 | 4 S | 8 | 200 | 100 | 3 | -130 | 1 | 2 | ||||
| Board 32 | 3: Top of the South Team | 3NT E | 8 | 100 | 3NT E | 6 | -300 | -200 | -5 | 40 | 2 | -6 | ||||
| Board 33 | 3: Top of the South Team | 5 E | 11 | -400 | 3NT W | 9 | 400 | 0 | 0 | -340 | -2 | 2 | ||||
| Board 34 | 3: Top of the South Team | 3 E | 8 | 50 | 1NT N | 6 | 100 | 150 | 4 | -50 | 3 | 2 | ||||
| Board 35 | 3: Top of the South Team | 6 S | 13 | 940 | 6 S | 13 | -940 | 0 | 0 | |||||||
| Board 36 | 3: Top of the South Team | 4 X E | 9 | 200 | 4 X W | 8 | -500 | -300 | -7 | 30 | 5 | -10 | ||||
| Total | -14 | -2 | -11 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.