![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT JARVIS MALCOLM MAYER |
PATRICK D'ARCY PETER BENHAM |
|||||||||||||||
| JOHN DAVIDSON JOHN LUONI |
EILEEN HORSMAN BOB GROVER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 25 | 4: Wellington Team | 3NT N | 9 | 400 | 4 N | 9 | 50 | 450 | 10 | -50 | 10 | 0 | ||||
| Board 26 | 4: Wellington Team | 2 N | 7 | -100 | 2 E | 8 | 90 | -10 | 0 | |||||||
| Board 27 | 4: Wellington Team | 2 S | 6 | -100 | 1NT E | 9 | 150 | 50 | 2 | -310 | 5 | -4 | ||||
| Board 28 | 4: Wellington Team | 1NT W | 7 | -90 | 1NT E | 6 | -50 | -140 | -4 | 20 | -3 | -1 | ||||
| Board 29 | 4: Wellington Team | 5 S | 11 | 600 | 3 W | 7 | -200 | 400 | 9 | 80 | 11 | -3 | ||||
| Board 30 | 4: Wellington Team | 7 W | 12 | 50 | 6NT E | 12 | 990 | 1040 | 14 | -940 | 14 | 2 | ||||
| Board 31 | 4: Wellington Team | 4 S | 9 | -100 | 4 S | 8 | 200 | 100 | 3 | -130 | 1 | 2 | ||||
| Board 32 | 4: Wellington Team | 3NT E | 6 | 300 | 3 W | 10 | 130 | 430 | 10 | 40 | 6 | 5 | ||||
| Board 33 | 4: Wellington Team | 4 W | 10 | -130 | 4 E | 11 | 150 | 20 | 1 | -340 | 5 | -5 | ||||
| Board 34 | 4: Wellington Team | 3 E | 8 | 50 | 3 N | 7 | 200 | 250 | 6 | -50 | 3 | 4 | ||||
| Board 35 | 4: Wellington Team | 6 N | 13 | 940 | 6 S | 13 | -940 | 0 | 0 | |||||||
| Board 36 | 4: Wellington Team | 3NT S | 4 | -500 | 3NT S | 8 | 100 | -400 | -9 | 30 | -11 | 4 | ||||
| Total | 42 | 41 | 4 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.