![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MAURICE CARTER JIM JESSEP |
JANE SKIPPER JOHN SKIPPER |
|||||||||||||||
| MICHAEL JOHNSTONE PAULA GREGORY |
LINDSEY GUY STEVE GRAY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 2 E | 10 | -170 | 4 E | 9 | -100 | -270 | -7 | -40 | -4 | -4 | ||||
| Board 14 | 1: Canterbury Team | 1NT E | 8 | -120 | 1NT E | 8 | 120 | 0 | 0 | -20 | -3 | 3 | ||||
| Board 15 | 1: Canterbury Team | 2 W | 9 | -110 | 3 E | 6 | -150 | -260 | -6 | 140 | -6 | 0 | ||||
| Board 16 | 1: Canterbury Team | 2 S | 8 | 110 | 2 N | 10 | -170 | -60 | -2 | 140 | -1 | -1 | ||||
| Board 17 | 1: Canterbury Team | 3 S | 10 | 170 | 3 W | 8 | -50 | 120 | 3 | 120 | 2 | 2 | ||||
| Board 18 | 1: Canterbury Team | 3 N | 7 | -200 | 3 E | 8 | -50 | -250 | -6 | 110 | -7 | 2 | ||||
| Board 19 | 1: Canterbury Team | 7 E | 13 | -2140 | 7NT E | 13 | 2220 | 80 | 2 | -1970 | -5 | 6 | ||||
| Board 20 | 1: Canterbury Team | 1NT E | 5 | 200 | 5 E | 11 | 600 | 800 | 13 | -90 | 7 | 11 | ||||
| Board 21 | 1: Canterbury Team | 5 W | 9 | 100 | 4 W | 9 | -50 | 50 | 2 | -110 | 5 | -4 | ||||
| Board 22 | 1: Canterbury Team | 2NT S | 6 | -100 | 2 W | 8 | 110 | 10 | 0 | -60 | -1 | 2 | ||||
| Board 23 | 1: Canterbury Team | 2 W | 9 | -140 | 2 W | 9 | 140 | 0 | 0 | 0 | -4 | 4 | ||||
| Board 24 | 1: Canterbury Team | 4 W | 11 | -450 | 4 W | 12 | 480 | 30 | 1 | -450 | 0 | 1 | ||||
| Total | 0 | -17 | 22 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.