![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EVELYN HURLEY BOB HURLEY |
GRANT JARVIS MALCOLM MAYER |
|||||||||||||||
| BOB GROVER EILEEN HORSMAN |
JAN WHYTE KEN BATEMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Auckland/Northland Team | 4 E | 9 | 100 | 4 E | 10 | 620 | 720 | 12 | -40 | 4 | 11 | ||||
| Board 14 | 7: Auckland/Northland Team | 4 E | 8 | 100 | 1NT E | 8 | 120 | 220 | 6 | -20 | 3 | 3 | ||||
| Board 15 | 7: Auckland/Northland Team | 3 N | 9 | 140 | 3 N | 9 | -140 | 0 | 0 | |||||||
| Board 16 | 7: Auckland/Northland Team | 2 E | 5 | 300 | 2 S | 6 | 100 | 400 | 9 | 140 | 4 | 6 | ||||
| Board 17 | 7: Auckland/Northland Team | 2 S | 10 | 170 | 4 X W | 9 | -100 | 70 | 2 | 120 | 2 | 1 | ||||
| Board 18 | 7: Auckland/Northland Team | 2 S | 9 | 140 | 2 S | 8 | -110 | 30 | 1 | 110 | 1 | 0 | ||||
| Board 19 | 7: Auckland/Northland Team | 6 W | 13 | -1390 | 6 E | 13 | 1390 | 0 | 0 | -1970 | 11 | -11 | ||||
| Board 20 | 7: Auckland/Northland Team | 3 N | 9 | 140 | 5 X E | 10 | -200 | -60 | -2 | -90 | 6 | -7 | ||||
| Board 21 | 7: Auckland/Northland Team | 2 W | 10 | -170 | 4 N | 9 | 100 | -70 | -2 | -110 | -2 | 0 | ||||
| Board 22 | 7: Auckland/Northland Team | 4 E | 9 | 100 | 2 E | 8 | 110 | 210 | 5 | -60 | 4 | 2 | ||||
| Board 23 | 7: Auckland/Northland Team | 2 W | 8 | -110 | 3NT S | 10 | -630 | -740 | -12 | 0 | -3 | -12 | ||||
| Board 24 | 7: Auckland/Northland Team | 4 W | 10 | -420 | 4 W | 11 | 450 | 30 | 1 | -450 | 1 | 0 | ||||
| Total | 20 | 31 | -7 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.