![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EVELYN HURLEY BOB HURLEY |
JOHN DAVIDSON JOHN LUONI |
|||||||||||||||
| PETER BENHAM PATRICK D'ARCY |
JAN WHYTE KEN BATEMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 25 | 4: Wellington Team | 5 X E | 10 | 200 | 2 S | 8 | -110 | 90 | 3 | 50 | 4 | -2 | ||||
| Board 26 | 4: Wellington Team | 4NT E | 9 | 100 | 3NT W | 9 | 600 | 700 | 12 | -620 | 12 | -1 | ||||
| Board 27 | 4: Wellington Team | 2 S | 9 | 140 | 2 N | 10 | -170 | -30 | -1 | 160 | -1 | 0 | ||||
| Board 28 | 4: Wellington Team | 3 S | 8 | -100 | 4 S | 9 | 100 | 0 | 0 | |||||||
| Board 29 | 4: Wellington Team | 4 S | 10 | 620 | 3NT N | 11 | -660 | -40 | -1 | 680 | -2 | 1 | ||||
| Board 30 | 4: Wellington Team | 4 E | 9 | 50 | 4 E | 10 | 420 | 470 | 10 | 20 | 1 | 10 | ||||
| Board 31 | 4: Wellington Team | 3 S | 8 | -100 | 3NT N | 6 | 300 | 200 | 5 | -200 | 3 | 3 | ||||
| Board 32 | 4: Wellington Team | 3 E | 10 | -170 | 2 E | 11 | 200 | 30 | 1 | -170 | 0 | 1 | ||||
| Board 33 | 4: Wellington Team | 3 S | 11 | 150 | 2 S | 11 | -150 | 0 | 0 | 210 | -2 | 2 | ||||
| Board 34 | 4: Wellington Team | 6 S | 11 | -100 | 6NT S | 10 | 200 | 100 | 3 | 290 | -9 | 10 | ||||
| Board 35 | 4: Wellington Team | 4 E | 12 | -680 | 4 E | 12 | 680 | 0 | 0 | |||||||
| Board 36 | 4: Wellington Team | 3NT W | 7 | 200 | 3NT W | 7 | -200 | 0 | 0 | |||||||
| Total | 32 | 6 | 24 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.