![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRAEME STOUT JEFF MILLER |
GRANT JARVIS MALCOLM MAYER |
|||||||||||||||
| BOB GROVER EILEEN HORSMAN |
PHILLIP HENSMAN PHILIP NOYE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 7: Auckland/Northland Team | 3 W | 10 | -130 | 3NT E | 10 | 430 | 300 | 7 | -150 | 1 | 7 | ||||
| Board 2 | 7: Auckland/Northland Team | 3 E | 9 | -140 | 4 E | 10 | 420 | 280 | 7 | -210 | 2 | 5 | ||||
| Board 3 | 7: Auckland/Northland Team | 2NT S | 8 | 120 | 1NT S | 7 | -90 | 30 | 1 | 110 | 0 | 1 | ||||
| Board 4 | 7: Auckland/Northland Team | 4 S | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | 260 | 8 | -8 | ||||
| Board 5 | 7: Auckland/Northland Team | 1NT E | 8 | -120 | 2 W | 9 | 140 | 20 | 1 | -100 | -1 | 1 | ||||
| Board 6 | 7: Auckland/Northland Team | 2 N | 7 | -50 | 3NT S | 8 | 50 | 0 | 0 | 40 | -3 | 3 | ||||
| Board 7 | 7: Auckland/Northland Team | 3NT E | 11 | -660 | 4 W | 11 | 650 | -10 | 0 | |||||||
| Board 8 | 7: Auckland/Northland Team | 5 N | 11 | 400 | 5 X N | 11 | -550 | -150 | -4 | 270 | 4 | -7 | ||||
| Board 9 | 7: Auckland/Northland Team | 2 N | 9 | 140 | 3NT N | 8 | 50 | 190 | 5 | 210 | -2 | 6 | ||||
| Board 10 | 7: Auckland/Northland Team | 3NT W | 12 | -690 | 5 W | 13 | 640 | -50 | -2 | -680 | 0 | -1 | ||||
| Board 11 | 7: Auckland/Northland Team | 1NT S | 7 | 90 | 1NT S | 9 | -150 | -60 | -2 | 100 | 0 | -2 | ||||
| Board 12 | 7: Auckland/Northland Team | 1 N | 10 | 170 | 3 N | 7 | 200 | 370 | 9 | -100 | 7 | 3 | ||||
| Total | 22 | 16 | 8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.