![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EVELYN HURLEY BOB HURLEY |
JANE SKIPPER JOHN SKIPPER |
|||||||||||||||
| MICHAEL JOHNSTONE PAULA GREGORY |
JAN WHYTE KEN BATEMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 1: Canterbury Team | 3NT W | 9 | -400 | 4 E | 9 | -50 | -450 | -10 | -150 | -6 | -5 | ||||
| Board 2 | 1: Canterbury Team | 2 E | 10 | -170 | 4 W | 8 | -100 | -270 | -7 | -210 | 1 | -7 | ||||
| Board 3 | 1: Canterbury Team | 1NT S | 8 | 120 | 2NT N | 10 | -180 | -60 | -2 | 110 | 0 | -2 | ||||
| Board 4 | 1: Canterbury Team | 4 N | 9 | -100 | 4 S | 11 | -650 | -750 | -13 | 260 | -8 | -9 | ||||
| Board 5 | 1: Canterbury Team | 4 W | 8 | 100 | 4 E | 10 | 420 | 520 | 11 | -100 | 5 | 8 | ||||
| Board 6 | 1: Canterbury Team | 2NT S | 8 | 120 | 2 S | 9 | -140 | -20 | -1 | 40 | 2 | -3 | ||||
| Board 7 | 1: Canterbury Team | 4 W | 11 | -650 | 4 W | 11 | 650 | 0 | 0 | |||||||
| Board 8 | 1: Canterbury Team | 1 N | 8 | 110 | 5 N | 11 | -400 | -290 | -7 | 270 | -4 | -4 | ||||
| Board 9 | 1: Canterbury Team | 2 N | 10 | 170 | 3NT N | 9 | -400 | -230 | -6 | 210 | -1 | -5 | ||||
| Board 10 | 1: Canterbury Team | 3NT W | 11 | -660 | 3NT W | 13 | 720 | 60 | 2 | -680 | 1 | 1 | ||||
| Board 11 | 1: Canterbury Team | 3 E | 8 | 50 | 1NT S | 9 | -150 | -100 | -3 | 100 | -2 | -2 | ||||
| Board 12 | 1: Canterbury Team | 2 N | 6 | -200 | 1NT S | 6 | 100 | -100 | -3 | -100 | -3 | 0 | ||||
| Total | -39 | -15 | -28 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.