![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MAURICE CARTER JIM JESSEP |
GRANT JARVIS MALCOLM MAYER |
|||||||||||||||
| EILEEN HORSMAN BOB GROVER |
LINDSEY GUY STEVE GRAY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 7: Auckland/Northland Team | 4 N | 8 | -200 | 4 N | 8 | 200 | 0 | 0 | -140 | -2 | 2 | ||||
| Board 14 | 7: Auckland/Northland Team | 3 S | 10 | 170 | 2 E | 7 | -50 | 120 | 3 | 150 | 1 | 3 | ||||
| Board 15 | 7: Auckland/Northland Team | 1NT W | 5 | 100 | 3 W | 8 | -50 | 50 | 2 | 280 | -5 | 6 | ||||
| Board 16 | 7: Auckland/Northland Team | 3 N | 9 | 140 | 4 N | 9 | 50 | 190 | 5 | 150 | 0 | 5 | ||||
| Board 17 | 7: Auckland/Northland Team | 4 N | 8 | -100 | 2 S | 9 | -140 | -240 | -6 | 70 | -5 | -2 | ||||
| Board 18 | 7: Auckland/Northland Team | 3NT W | 8 | 50 | 2NT W | 8 | 120 | 170 | 5 | -30 | 2 | 3 | ||||
| Board 19 | 7: Auckland/Northland Team | 3NT N | 10 | 430 | 4 X E | 7 | -800 | -370 | -9 | 470 | -1 | -8 | ||||
| Board 20 | 7: Auckland/Northland Team | 4 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 21 | 7: Auckland/Northland Team | 4 W | 10 | -420 | 4 E | 11 | 450 | 30 | 1 | -430 | 0 | 1 | ||||
| Board 22 | 7: Auckland/Northland Team | 5 N | 10 | -50 | 4 S | 8 | 100 | 50 | 2 | 190 | -6 | 7 | ||||
| Board 23 | 7: Auckland/Northland Team | 4 S | 11 | 650 | 4 S | 11 | -650 | 0 | 0 | |||||||
| Board 24 | 7: Auckland/Northland Team | 2 E | 11 | -200 | 3NT W | 7 | -100 | -300 | -7 | -80 | -3 | -5 | ||||
| Total | -4 | -19 | 12 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.