![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT JARVIS MALCOLM MAYER |
MAURICE CARTER JIM JESSEP |
|||||||||||||||
| LINDSEY GUY STEVE GRAY |
EILEEN HORSMAN BOB GROVER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 3: Top of the South Team | 4 N | 8 | -200 | 4 N | 8 | 200 | 0 | 0 | -140 | -2 | 2 | ||||
| Board 14 | 3: Top of the South Team | 2 E | 7 | 50 | 3 S | 10 | -170 | -120 | -3 | 150 | -3 | -1 | ||||
| Board 15 | 3: Top of the South Team | 3 W | 8 | 50 | 1NT W | 5 | -100 | -50 | -2 | 280 | -6 | 5 | ||||
| Board 16 | 3: Top of the South Team | 4 N | 9 | -50 | 3 N | 9 | -140 | -190 | -5 | 150 | -5 | 0 | ||||
| Board 17 | 3: Top of the South Team | 2 S | 9 | 140 | 4 N | 8 | 100 | 240 | 6 | 70 | 2 | 5 | ||||
| Board 18 | 3: Top of the South Team | 2NT W | 8 | -120 | 3NT W | 8 | -50 | -170 | -5 | -30 | -3 | -2 | ||||
| Board 19 | 3: Top of the South Team | 4 X E | 7 | 800 | 3NT N | 10 | -430 | 370 | 9 | 470 | 8 | 1 | ||||
| Board 20 | 3: Top of the South Team | 4 N | 11 | 650 | 4 N | 11 | -650 | 0 | 0 | |||||||
| Board 21 | 3: Top of the South Team | 4 E | 11 | -450 | 4 W | 10 | 420 | -30 | -1 | -430 | -1 | 0 | ||||
| Board 22 | 3: Top of the South Team | 4 S | 8 | -100 | 5 N | 10 | 50 | -50 | -2 | 190 | -7 | 6 | ||||
| Board 23 | 3: Top of the South Team | 4 S | 11 | 650 | 4 S | 11 | -650 | 0 | 0 | |||||||
| Board 24 | 3: Top of the South Team | 3NT W | 7 | 100 | 2 E | 11 | 200 | 300 | 7 | -80 | 5 | 3 | ||||
| Total | 4 | -12 | 19 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.