![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRAEME STOUT JEFF MILLER |
MAURICE CARTER JIM JESSEP |
|||||||||||||||
| LINDSEY GUY STEVE GRAY |
PHILLIP HENSMAN PHILIP NOYE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 3: Top of the South Team | 4 N | 10 | 420 | 4 N | 11 | -450 | -30 | -1 | 350 | 2 | -3 | ||||
| Board 2 | 3: Top of the South Team | 3NT W | 10 | -430 | 3NT W | 7 | -100 | -530 | -11 | -420 | 0 | -11 | ||||
| Board 3 | 3: Top of the South Team | 4 X S | 6 | -800 | 4 W | 9 | -100 | -900 | -14 | 40 | -13 | -2 | ||||
| Board 4 | 3: Top of the South Team | 3NT E | 5 | 400 | 3 W | 10 | 130 | 530 | 11 | -130 | 11 | 0 | ||||
| Board 5 | 3: Top of the South Team | 2 W | 9 | -140 | 4 E | 10 | 420 | 280 | 7 | -290 | 4 | 4 | ||||
| Board 6 | 3: Top of the South Team | 3 N | 7 | -100 | 1NT S | 5 | 100 | 0 | 0 | |||||||
| Board 7 | 3: Top of the South Team | 3NT N | 12 | 690 | 3 N | 10 | -130 | 560 | 11 | 490 | 5 | 8 | ||||
| Board 8 | 3: Top of the South Team | 3NT N | 10 | 430 | 3NT N | 11 | -460 | -30 | -1 | 360 | 2 | -3 | ||||
| Board 9 | 3: Top of the South Team | 1 X E | 6 | 200 | 3NT S | 8 | 50 | 250 | 6 | 80 | 3 | 4 | ||||
| Board 10 | 3: Top of the South Team | 2 S | 9 | 110 | 2 N | 8 | -90 | 20 | 1 | 110 | 0 | 1 | ||||
| Board 11 | 3: Top of the South Team | 4NT S | 10 | 430 | 3NT N | 10 | -430 | 0 | 0 | |||||||
| Board 12 | 3: Top of the South Team | 4 N | 9 | -100 | 4 N | 9 | 100 | 0 | 0 | -130 | 1 | -1 | ||||
| Total | 9 | 15 | -3 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.