![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT JARVIS MALCOLM MAYER |
JOHN DAVIDSON JOHN LUONI |
|||||||||||||||
| PETER BENHAM PATRICK D'ARCY |
EILEEN HORSMAN BOB GROVER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Wellington Team | 3 S | 10 | 130 | 5 S | 11 | -400 | -270 | -7 | 350 | -6 | -2 | ||||
| Board 2 | 4: Wellington Team | 3NT E | 10 | -430 | 3NT W | 10 | 430 | 0 | 0 | |||||||
| Board 3 | 4: Wellington Team | 4 W | 9 | 100 | 3NT W | 8 | -100 | 0 | 0 | 40 | 2 | -2 | ||||
| Board 4 | 4: Wellington Team | 3 W | 10 | -130 | 3 W | 9 | 110 | -20 | -1 | -130 | 0 | -1 | ||||
| Board 5 | 4: Wellington Team | 4 W | 10 | -420 | 4 W | 10 | 420 | 0 | 0 | -290 | -4 | 4 | ||||
| Board 6 | 4: Wellington Team | 2 N | 6 | -100 | 1NT N | 5 | 100 | 0 | 0 | |||||||
| Board 7 | 4: Wellington Team | 3NT N | 9 | 600 | 3NT N | 10 | -630 | -30 | -1 | 490 | 3 | -4 | ||||
| Board 8 | 4: Wellington Team | 3NT N | 8 | -50 | 3NT N | 11 | -460 | -510 | -11 | 360 | -9 | -3 | ||||
| Board 9 | 4: Wellington Team | 5 S | 9 | -100 | 1 X W | 6 | -200 | -300 | -7 | 80 | -5 | -3 | ||||
| Board 10 | 4: Wellington Team | 2 S | 9 | 110 | 1NT W | 5 | -200 | -90 | -3 | 110 | 0 | -3 | ||||
| Board 11 | 4: Wellington Team | 3NT S | 11 | 460 | 3NT N | 11 | -460 | 0 | 0 | 440 | 1 | -1 | ||||
| Board 12 | 4: Wellington Team | 4 N | 9 | -100 | 4 N | 9 | 100 | 0 | 0 | -130 | 1 | -1 | ||||
| Total | -30 | -17 | -16 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.