![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRAEME STOUT JEFF MILLER |
JANE SKIPPER JOHN SKIPPER |
|||||||||||||||
| MICHAEL JOHNSTONE PAULA GREGORY |
PHILLIP HENSMAN PHILIP NOYE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 1: Canterbury Team | 4 N | 10 | 620 | 2 N | 10 | -170 | 450 | 10 | 280 | 8 | 3 | ||||
| Board 14 | 1: Canterbury Team | 4 E | 10 | -420 | 4 E | 11 | 450 | 30 | 1 | -350 | -2 | 3 | ||||
| Board 15 | 1: Canterbury Team | 2 E | 8 | -90 | 1 N | 7 | -80 | -170 | -5 | 40 | -4 | -1 | ||||
| Board 16 | 1: Canterbury Team | 4 N | 9 | -50 | 3 W | 9 | 140 | 90 | 3 | -180 | 4 | -1 | ||||
| Board 17 | 1: Canterbury Team | 5 E | 11 | -400 | 3NT W | 9 | 400 | 0 | 0 | |||||||
| Board 18 | 1: Canterbury Team | 2 S | 7 | -100 | 2 E | 7 | -50 | -150 | -4 | -60 | -1 | -3 | ||||
| Board 19 | 1: Canterbury Team | 6 N | 12 | 920 | 4 N | 11 | -450 | 470 | 10 | 430 | 10 | -1 | ||||
| Board 20 | 1: Canterbury Team | 4 S | 10 | 130 | 2 E | 9 | 140 | 270 | 7 | -10 | 4 | 4 | ||||
| Board 21 | 1: Canterbury Team | 4 W | 8 | 100 | 3 W | 9 | 140 | 240 | 6 | 50 | 2 | 5 | ||||
| Board 22 | 1: Canterbury Team | 3NT E | 10 | -630 | 5 W | 9 | -200 | -830 | -13 | -500 | -4 | -12 | ||||
| Board 23 | 1: Canterbury Team | 4 S | 10 | 620 | 4 S | 10 | -620 | 0 | 0 | 440 | 5 | -5 | ||||
| Board 24 | 1: Canterbury Team | 4 E | 10 | -420 | 4 E | 10 | 420 | 0 | 0 | |||||||
| Total | 15 | 22 | -8 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.