![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| MAURICE CARTER JIM JESSEP |
JOHN DAVIDSON JOHN LUONI |
|||||||||||||||
| PETER BENHAM PATRICK D'ARCY |
LINDSEY GUY STEVE GRAY |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 4: Wellington Team | 2 S | 10 | 170 | 4 S | 9 | 100 | 270 | 7 | 280 | -3 | 9 | ||||
| Board 14 | 4: Wellington Team | 5 S | 9 | -100 | 4 E | 10 | 420 | 320 | 8 | -350 | 6 | 2 | ||||
| Board 15 | 4: Wellington Team | 1 N | 6 | -100 | 1 N | 7 | -80 | -180 | -5 | 40 | -4 | -1 | ||||
| Board 16 | 4: Wellington Team | 4 W | 9 | 100 | 4 W | 10 | 620 | 720 | 12 | -180 | 7 | 10 | ||||
| Board 17 | 4: Wellington Team | 5 E | 11 | -400 | 6 X E | 12 | 1090 | 690 | 12 | -400 | 0 | 12 | ||||
| Board 18 | 4: Wellington Team | 2 E | 7 | 50 | 3 S | 8 | 100 | 150 | 4 | -60 | 3 | 1 | ||||
| Board 19 | 4: Wellington Team | 5 S | 11 | 400 | 6 S | 11 | 50 | 450 | 10 | 430 | -1 | 10 | ||||
| Board 20 | 4: Wellington Team | 4 S | 10 | 130 | 2 E | 9 | 140 | 270 | 7 | -10 | 4 | 4 | ||||
| Board 21 | 4: Wellington Team | 3 W | 9 | -140 | 3NT N | 9 | -600 | -740 | -12 | 50 | -5 | -11 | ||||
| Board 22 | 4: Wellington Team | 4 E | 11 | -150 | 3NT W | 10 | 630 | 480 | 10 | -500 | 8 | 4 | ||||
| Board 23 | 4: Wellington Team | 5 N | 10 | -100 | 4 S | 10 | -620 | -720 | -12 | 440 | -11 | -5 | ||||
| Board 24 | 4: Wellington Team | 4 E | 10 | -420 | 4 E | 10 | 420 | 0 | 0 | |||||||
| Total | 41 | 4 | 35 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.