![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| EVELYN HURLEY BOB HURLEY |
NOEL GRIGG YUZHONG CHEN |
|||||||||||||||
| MURRAY WOOD RACHELLE PELKMAN |
JAN WHYTE KEN BATEMAN |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 13 | 5: Waikato Bays Team | 4 N | 10 | 620 | 2 S | 10 | -170 | 450 | 10 | 280 | 8 | 3 | ||||
| Board 14 | 5: Waikato Bays Team | 3 E | 9 | -140 | 4 E | 10 | 420 | 280 | 7 | -350 | 5 | 2 | ||||
| Board 15 | 5: Waikato Bays Team | 1 N | 7 | 80 | 1NT N | 7 | -90 | -10 | 0 | 40 | 1 | -2 | ||||
| Board 16 | 5: Waikato Bays Team | 4 W | 10 | -620 | 4 W | 9 | -100 | -720 | -12 | -180 | -10 | -7 | ||||
| Board 17 | 5: Waikato Bays Team | 5 X S | 10 | -100 | 5 E | 11 | 400 | 300 | 7 | -400 | 7 | 0 | ||||
| Board 18 | 5: Waikato Bays Team | 1NT E | 7 | -90 | 3 S | 8 | 100 | 10 | 0 | -60 | -1 | 1 | ||||
| Board 19 | 5: Waikato Bays Team | 6 N | 12 | 920 | 6 S | 11 | 50 | 970 | 14 | 430 | 10 | 10 | ||||
| Board 20 | 5: Waikato Bays Team | 2 E | 9 | -140 | 3 S | 10 | -130 | -270 | -7 | -10 | -4 | -4 | ||||
| Board 21 | 5: Waikato Bays Team | 2 S | 9 | 140 | 2 N | 8 | -110 | 30 | 1 | 50 | 3 | -2 | ||||
| Board 22 | 5: Waikato Bays Team | 3NT E | 10 | -630 | 5 W | 11 | 600 | -30 | -1 | -500 | -4 | 3 | ||||
| Board 23 | 5: Waikato Bays Team | 3NT S | 10 | 630 | 4 S | 9 | 100 | 730 | 12 | 440 | 5 | 11 | ||||
| Board 24 | 5: Waikato Bays Team | 5 X E | 10 | 100 | 4 E | 10 | 420 | 520 | 11 | -420 | 11 | 0 | ||||
| Total | 42 | 31 | 15 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.