![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRAEME STOUT JEFF MILLER |
JOHN DAVIDSON JOHN LUONI |
|||||||||||||||
| PETER BENHAM PATRICK D'ARCY |
PHILLIP HENSMAN PHILIP NOYE |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 4: Wellington Team | 3 N | 8 | -50 | 3 N | 8 | 50 | 0 | 0 | |||||||
| Board 2 | 4: Wellington Team | 5 X N | 11 | 850 | 5 X E | 7 | -800 | 50 | 2 | 670 | 5 | -4 | ||||
| Board 3 | 4: Wellington Team | 3NT E | 9 | -600 | 3NT E | 9 | 600 | 0 | 0 | |||||||
| Board 4 | 4: Wellington Team | 2 N | 10 | 170 | 4 N | 9 | 100 | 270 | 7 | 100 | 2 | 5 | ||||
| Board 5 | 4: Wellington Team | 3NT E | 11 | -460 | 6 W | 12 | 980 | 520 | 11 | -590 | 4 | 9 | ||||
| Board 6 | 4: Wellington Team | 2 S | 9 | 140 | 2 S | 7 | 50 | 190 | 5 | 0 | 4 | 2 | ||||
| Board 7 | 4: Wellington Team | 2NT E | 7 | 100 | 3NT E | 7 | -200 | -100 | -3 | -60 | 4 | -6 | ||||
| Board 8 | 4: Wellington Team | 1NT N | 8 | 120 | 3NT N | 7 | 100 | 220 | 6 | 20 | 3 | 3 | ||||
| Board 9 | 4: Wellington Team | 4 W | 10 | -620 | 3NT W | 8 | -100 | -720 | -12 | -500 | -3 | -12 | ||||
| Board 10 | 4: Wellington Team | 3NT N | 8 | -100 | 1NT W | 5 | -200 | -300 | -7 | -130 | 1 | -8 | ||||
| Board 11 | 4: Wellington Team | 2 S | 8 | 110 | 2 S | 9 | -140 | -30 | -1 | 160 | -2 | 1 | ||||
| Board 12 | 4: Wellington Team | 1NT W | 6 | 50 | PASS N | = | 0 | 50 | 2 | 30 | 1 | 1 | ||||
| Total | 10 | 19 | -9 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.