![]() |
![]() |
|||||||||||||||
| Home Table | Away Table | Pair Datums | ||||||||||||||
| GRANT JARVIS MALCOLM MAYER |
NOEL GRIGG YUZHONG CHEN |
|||||||||||||||
| MURRAY WOOD RACHELLE PELKMAN |
EILEEN HORSMAN BOB GROVER |
|||||||||||||||
| Board No | vs Team | Contract | Result | Score | Contract | Result | Score | Net Score | Net Imps | Datum | NS | EW | ||||
| Board 1 | 5: Waikato Bays Team | 2 N | 8 | 110 | 2 S | 6 | 100 | 210 | 5 | -60 | 5 | 1 | ||||
| Board 2 | 5: Waikato Bays Team | 4 S | 11 | 650 | 4 S | 10 | -620 | 30 | 1 | 670 | -1 | 2 | ||||
| Board 3 | 5: Waikato Bays Team | 3NT W | 9 | -600 | 3NT E | 10 | 630 | 30 | 1 | -610 | 0 | 1 | ||||
| Board 4 | 5: Waikato Bays Team | 4 N | 11 | 650 | 2 N | 10 | -170 | 480 | 10 | 100 | 11 | -2 | ||||
| Board 5 | 5: Waikato Bays Team | 6 W | 12 | -980 | 6 E | 10 | -100 | -1080 | -14 | -590 | -9 | -12 | ||||
| Board 6 | 5: Waikato Bays Team | 2 S | 7 | -50 | PASS N | = | 0 | -50 | -2 | 0 | -2 | 0 | ||||
| Board 7 | 5: Waikato Bays Team | 2NT E | 9 | -150 | 2 W | 9 | 140 | -10 | 0 | -60 | -3 | 2 | ||||
| Board 8 | 5: Waikato Bays Team | 3NT N | 8 | -50 | 2NT N | 8 | -120 | -170 | -5 | 20 | -2 | -3 | ||||
| Board 9 | 5: Waikato Bays Team | 4 W | 10 | -620 | 4 E | 10 | 620 | 0 | 0 | -500 | -3 | 3 | ||||
| Board 10 | 5: Waikato Bays Team | 3NT N | 7 | -200 | 3NT N | 6 | 300 | 100 | 3 | -130 | -2 | 5 | ||||
| Board 11 | 5: Waikato Bays Team | 1NT W | 3 | 200 | 2 N | 10 | -170 | 30 | 1 | 160 | 1 | 0 | ||||
| Board 12 | 5: Waikato Bays Team | PASS N | = | 0 | 1NT W | 6 | -50 | -50 | -2 | 30 | -1 | -1 | ||||
| Total | -2 | -6 | -4 | |||||||||||||
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.