NZ Bridge logo Altosoft logo

Back to main Results page    Show full list of team members        Click here for next draw

Swiss Teams Test (March 2013)
Place Team (click here to show names) Imps VPs W‑D‑LNext Opp.
1 BEASLEY TEAM (65)120 50.002-0-0 107
1= EBERHARDT TEAM (56)111 50.002-0-0 30
1= SUMMERHAYES TEAM (95)95 50.002-0-0 59
1= ARMITAGE TEAM (110)80 50.002-0-0 72
5 GRANT-FROST TEAM (90)87 48.002-0-0 9
6 SEBESFI TEAM (40)79 45.002-0-0 16
7 SAVINS TEAM (5)65 44.002-0-0 86
8 MCKENNA TEAM (26)64 42.002-0-0 31
8= BURT TEAM (52)53 42.002-0-0 62
8= MACKLEY TEAM (3)52 42.002-0-0 33
8= KUBBE TEAM (100)52 42.002-0-0 4
12 DODS TEAM (96)53 41.002-0-0 47
13 LUEDECKE TEAM (73)40 40.002-0-0 41
13= MCDONALD TEAM (12)39 40.002-0-0 21
15 KAPLAN TEAM (68)39 39.002-0-0 54
15= HEWAT TEAM (77)39 39.001-1-0 15
15= ASHKAR TEAM (15)34 39.001-1-0 77
18 MCGEARY TEAM (14)36 38.002-0-0 109
18= GOLDSMITH TEAM (38)35 38.002-0-0 67
20 MCLEAN TEAM (99)59 37.001-0-1 37
20= NESTER TEAM (34)43 37.001-0-1 69
20= QUINLIVAN TEAM (44)30 37.002-0-0 79
20= ARNOLD TEAM (45)30 37.002-0-0 98
20= DU VERNET TEAM (81)30 37.002-0-0 23
20= FORD TEAM (32)28 37.001-0-1 84
26 SCAHILL TEAM (58)24 36.001-0-1 63
26= LAHEY TEAM (29)22 36.002-0-0 103
26= DAVIES TEAM (64)22 36.002-0-0 20
29 RYAN TEAM (8)22 35.001-0-1 75
29= LINFOOT TEAM (11)21 35.001-1-0 102
29= PRITCHARD TEAM (67)19 35.001-0-1 38
32 MCENIERY TEAM (25)18 34.001-0-1 22
32= RAWNSLEY TEAM (80)17 34.001-0-1 94
32= FORAN TEAM (33)16 34.001-0-1 3
32= HOUSTON TEAM (103)16 34.001-0-1 29
32= SABA TEAM (108)16 34.001-0-1 7
32= DARVEY TEAM (61)15 34.001-0-1 76
32= GREENUP TEAM (105)14 34.001-0-1 50
39 THOMPSON TEAM (24)13 33.002-0-0 66
39= DE LIVERA TEAM (51)12 33.002-0-0 18
39= MURRAY TEAM (97)12 33.001-0-1 55
42 HALL TEAM (9)30 32.001-0-1 90
42= DAMBERGS TEAM (27)11 32.001-1-0 17
42= CORLIS TEAM (60)5 32.001-0-1 78
45 MALINAS TEAM (36)5 31.001-1-0 70
45= KAPLAN TEAM (2)4 31.001-0-1 43
45= BARCLAY TEAM (13)3 31.001-0-1 35
45= GILL TEAM (70)1 31.001-1-0 36
45= CHAPMAN TEAM (104)1 31.001-1-0 83
50 CRAIG TEAM (59)11 30.001-0-1 95
50= FLYNN TEAM (19)1 30.001-0-1 48
50= BLACK TEAM (72)1 30.001-0-1 110
50= NATION TEAM (20)0 30.001-0-1 64
54 KING TEAM (1)-25 29.501-0-1 28
55 CHARREL TEAM (79)-3 29.001-0-1 44
55= MURRAY TEAM (83)-4 29.000-1-1 104
55= NEWBRUN TEAM (18)-5 29.001-0-1 51
55= THEAKSTONE TEAM (74)-6 29.001-0-1 93
55= BRAGG TEAM (109)-6 29.001-0-1 14
55= MAY TEAM (66)-7 29.001-0-1 24
61 MCCART TEAM (107)38 28.001-0-1 65
61= BAUER TEAM (101)-6 28.000-1-1 106
61= NATTRASS TEAM (10)-8 28.001-0-1 71
61= ALDERSON TEAM (17)-8 28.000-1-1 27
61= ABRAHAM TEAM (42)-9 28.001-0-1 88
61= CANTWELL TEAM (106)-10 28.000-1-1 101
61= PETKOV TEAM (48)-13 28.000-0-2 19
68 HOCKING TEAM (57)-12 27.001-0-1 87
69 CARMODY TEAM (21)-16 26.001-0-1 12
69= CLARK TEAM (23)-16 26.001-0-1 81
69= CABELLI TEAM (4)-17 26.001-0-1 100
72 BUSSEY TEAM (98)-18 25.001-0-1 45
72= COOPER TEAM (54)-19 25.001-0-1 68
72= BOURKE TEAM (55)-21 25.000-0-2 97
72= HICKS TEAM (102)-21 25.000-1-1 11
72= CHAPMAN TEAM (92)-24 25.001-0-1 82
72= PIKLER TEAM (30)-25 25.001-0-1 56
78 STEWART TEAM (6)-21 24.001-0-1 89
78= GDOWSKI TEAM (7)-22 24.000-0-2 108
78= RODRIGUEZ TEAM (76)-23 24.000-0-2 61
78= BAKER TEAM (22)-24 24.000-0-2 25
78= MCALISTER TEAM (88)-24 24.000-0-2 42
78= ABBOTT TEAM (78)-25 24.000-0-2 60
84 HADLOW TEAM (85)-28 23.000-1-1 46
84= QUIN TEAM (93)-29 23.000-0-2 74
84= FORAGE TEAM (43)-31 23.000-0-2 2
84= NEWBIGGING TEAM (94)-31 23.000-0-2 80
84= BABISZEWSKI TEAM (86)-32 23.001-0-1 5
89 JONES TEAM (41)-31 22.001-0-1 73
89= COX TEAM (50)-32 22.000-0-2 105
89= OCKERS TEAM (46)-35 22.000-1-1 85
89= HERBERT TEAM (16)-38 22.001-0-1 40
93 RHODES TEAM (84)-35 21.000-0-2 32
93= PARKER TEAM (28)-37 21.000-0-2 1
93= REID TEAM (62)-37 21.001-0-1 52
93= O'DEA TEAM (71)-38 21.000-0-2 10
93= COX TEAM (39)-40 21.001-0-1 49
98 BROWN TEAM (49)-44 19.000-0-2 39
98= JACK TEAM (47)-45 19.001-0-1 96
98= PEHRSON TEAM (31)-46 19.001-0-1 26
98= ROGERS TEAM (89)-48 19.000-0-2 6
102 COMBER TEAM (63)-47 18.000-0-2 58
103 MEAKINS TEAM (91)-65 16.001-0-1 53
104 POPP TEAM (75)-61 15.000-0-2 8
104= STEWART-UDEN TEAM (69)-65 15.000-0-2 34
106 BRYANT TEAM (53)-93 14.000-0-2 91
107 SMITH TEAM (37)-89 11.000-0-2 99
108 HOFFMAN TEAM (35)-81 10.000-0-2 13
109 BEAZLEY TEAM (82)-93 8.000-0-2 92
109= MOOG TEAM (87)-94 8.000-0-2 57
Masterpoints are provisional until approved.

Click here for next draw     Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.