![]() |
![]() |
|||||
| Lauries Butler Test - East-West (April 2013) | ||||||
| Place | Pair Names | Imps | VPs | W‑D‑L | Next Opp. | |
| 4 | PAULINE ROTH / CAROLE ROTHFIELD (5) | 25 | 22.00 | 1-0-0 | 17 | |
| 5 | HELEN GARGETT / BYRON GARIEPY (3) | 18 | 20.00 | 1-0-0 | 15 | |
| 5= | SHIRLEY PETERSEN / LOLA PETERSON (18) | 17 | 20.00 | 1-0-0 | 6 | |
| 7 | SHEILA MURRAY / TRIXIE MURRAY-JONES (20) | 14 | 19.00 | 1-0-0 | 8 | |
| 9 | MARIA DELLA BRUNA / JULIE DELLACA (22) | 7 | 17.00 | 1-0-0 | 10 | |
| 10 | DONALD GREIG / BERNARD GREISS (9) | 2 | 16.00 | 0-1-0 | 21 | |
| 17 | PASCALE GARDINER / RENNA GARDINER (8) | -14 | 11.00 | 0-0-1 | 20 | |
| 17= | BEVERLEY FEATHERSTON / DAVID FEATHERSTONE (23) | -15 | 11.00 | 0-0-1 | 11 | |
| 19 | ROSALIND AITCHISON / ALLANAH AITKEN (6) | -17 | 10.00 | 0-0-1 | 18 | |
| 22 | LORRAINE ADAMS / LYDIA ADAMS (12) | -31 | 6.00 | 0-0-1 | 24 | |
| 23 | JOHN CRAIG / MARGARET CRAIG (7) | -38 | 4.00 | 0-0-1 | 19 | |
| 24 | SANDRA LLOYD / TANIA LLOYD (1) | -49 | 2.00 | 0-0-1 | 13 | |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.