![]() |
![]() |
|||||
| Test Board a Match Teams (May 2013) | ||||||
| Place | Cat | Team (click here to show names) | Points | W‑D‑L | ||
| 1 | A | WALFORD (1) | 14 | 3-1-3 | ||
| 1= | A | QUIGLEY (5) | 14 | 3-2-2 | ||
| 3 | A | HAWKINS (7) | 12 | 4-0-3 | ||
| 3= | A | STONEMAN (9) | 12 | 5-1-1 | ||
| 3= | A | KELLERMAN (10) | 12 | 5-1-1 | ||
| 3= | A | SALTER (11) | 12 | 3-0-4 | ||
| 7 | A | HARRIS (2) | 10 | 5-0-2 | ||
| 7= | B | SMITH (16) | 10 | 6-0-1 | ||
| 9 | A | GORDON (12) | 9 | 2-1-4 | ||
| 10 | A | VACHON (3) | 8 | 3-3-1 | ||
| 10= | A | NORRIS (6) | 8 | 4-1-2 | ||
| 10= | A | HARINGTON (8) | 8 | 3-2-2 | ||
| 10= | B | BELL (15) | 8 | 1-2-4 | ||
| 10= | B | BECKETT (18) | 8 | 2-2-3 | ||
| 10= | B | TUCKEY (20) | 8 | 1-2-4 | ||
| 16 | B | JONES (24) | 7 | 0-1-6 | ||
| 17 | A | MACLEOD (4) | 6 | 3-0-4 | ||
| 17= | B | HOLLINGWORTH (14) | 6 | 3-1-3 | ||
| 19 | B | BUTLER (19) | 4 | 3-1-3 | ||
| 19= | B | BAZZAN (21) | 4 | 2-2-3 | ||
| 19= | B | DAINES (22) | 4 | 3-0-4 | ||
| 19= | B | EATON (23) | 4 | 1-1-5 | ||
| 23 | B | BUCENS (13) | 2 | 4-2-1 | ||
| 23= | B | STEWART (17) | 2 | 1-2-4 | ||
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.