![]() |
![]() |
||||||||||||||
| South Island Teams 2016 (February 2016) | |||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | ||
| 1 | A | CORNELL (2) | 231 | 120.13 | 7-0-1 | ||||||||||
| 2 | A | COUTTS (8) | 144 | 110.30 | 6-0-2 | ||||||||||
| 3 | B | LENNON (19) | 116 | 103.87 | 6-0-2 | ||||||||||
| 4 | A | SOLOMON (4) | 119 | 102.61 | 6-0-2 | ||||||||||
| 5 | A | JACOB (11) | 82 | 96.52 | 5-0-3 | ||||||||||
| 6 | A | JOHNSTONE (5) | 51 | 92.59 | 5-0-3 | ||||||||||
| 7 | A | HUMPHRIES (10) | 68 | 91.41 | 5-0-3 | ||||||||||
| 8 | A | RICHARDSON (7) | 56 | 86.99 | 4-0-4 | ||||||||||
| 9 | A | NEWTON (14) | 18 | 82.56 | 4-0-4 | ||||||||||
| 10 | A | SCHUMACHER (15) | 12 | 81.93 | 4-0-4 | ||||||||||
| 11 | C | SHEEHY (28) | 8 | 81.57 | 4-0-4 | ||||||||||
| 12 | A | WARE (1) | -1 | 81.51 | 4-0-4 | ||||||||||
| 13 | A | RUSSELL (9) | 12 | 80.41 | 3-0-5 | ||||||||||
| 14 | B | SCARLET (22) | -19 | 80.14 | 4-0-4 | ||||||||||
| 15 | B | FENWICK (16) | -20 | 78.76 | 5-0-3 | ||||||||||
| 16 | A | DAVIES (6) | -4 | 77.85 | 4-0-4 | ||||||||||
| 17 | B | THIRTLE (21) | -24 | 77.27 | 4-0-4 | ||||||||||
| 18 | A | CURRY (3) | -42 | 77.04 | 4-1-3 | ||||||||||
| 19 | C | HEWITT (23) | -49 | 75.50 | 3-0-5 | ||||||||||
| 20 | A | FREELAND (12) | -19 | 74.83 | 2-1-5 | ||||||||||
| 21 | B | BUZZARD (17) | -29 | 72.87 | 3-0-5 | ||||||||||
| 22 | A | SKIPPER (13) | -68 | 72.20 | 4-0-4 | ||||||||||
| 23 | B | DOWNWARD (20) | -30 | 71.66 | 4-0-4 | ||||||||||
| 24 | B | GRIFFITHS (18) | -86 | 61.74 | 3-0-5 | ||||||||||
| 25 | C | WILSON (24) | -112 | 57.58 | 3-0-5 | ||||||||||
| 26 | C | WIGGINS (26) | -137 | 51.83 | 2-0-6 | ||||||||||
| 27 | C | WOODHEAD (25) | -149 | 50.32 | 3-0-5 | ||||||||||
| 28 | C | MERCHANT (27) | -138 | 45.33 | 0-0-8 | ||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.