![]() |
![]() |
||||||||||||
| Hawkes Bay Congress Open Teams Plate (June 2016) | |||||||||||||
| Place | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | |||
| 1 | LENART (2) | 1.18 | 106 | 80.96 | 5-0-0 | ||||||||
| 2 | WOODHALL (1) | 1.51 | 67 | 67.88 | 3-0-2 | ||||||||
| 3 | MCALLISTER (4) | 0.11 | 59 | 63.53 | 3-0-2 | ||||||||
| 4 | COLLINGE (3) | 0.31 | -31 | 41.00 | 2-0-3 | ||||||||
| 5 | HALL (6) | 0 | -45 | 39.22 | 2-0-3 | ||||||||
| 6 | BROWN (5) | 0.06 | -156 | 10.58 | 0-0-5 | ||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.