![]() |
![]() |
||||||||||||
| Youth Teams (September 2016) | |||||||||||||
| Results below will be adjusted by a handicap factor. | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
| 1 | COUTTS (11) | 212 | 108.94 | 6-0-0 | |||||||||
| 2 | JOHNSTON (1) | 95 | 77.92 | 4-0-2 | |||||||||
| 3 | LUO (6) | 11 | 68.71 | 4-0-2 | |||||||||
| 4 | BOUGHEY (9) | 11 | 66.80 | 3-1-2 | |||||||||
| 5 | FULTON (10) | -2 | 63.85 | 3-0-3 | |||||||||
| 6 | FRASER-HOSKIN (4) | -6 | 62.90 | 4-0-2 | |||||||||
| 7 | YAN (5) | 16 | 61.87 | 3-0-3 | |||||||||
| 8 | EDWARDS (3) | -57 | 47.02 | 2-0-4 | |||||||||
| 9 | CROSBY (8) | -57 | 42.72 | 1-1-4 | |||||||||
| 10 | HARLOW (2) | -67 | 40.48 | 1-0-5 | |||||||||
| 11 | AHN (7) | -156 | 18.79 | 1-0-5 | |||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.