![]() |
![]() |
||||||||||||||||
| NZ Teams (September 2016) | |||||||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | |||
| 1 | COUTTS (25) | 286 | 153.46 | 9-0-1 | |||||||||||||
| 2 | DOLBEL (77) | 227 | 148.27 | 9-0-1 | |||||||||||||
| 3 | NORMAN (42) | 149 | 135.18 | 9-0-1 | |||||||||||||
| 4 | BLOOM (87) | 185 | 135.09 | 6-0-4 | |||||||||||||
| 5 | RICHARDSON (3) | 154 | 133.84 | 7-0-3 | |||||||||||||
| 6 | BACH (27) | 143 | 133.74 | 8-0-2 | |||||||||||||
| 7 | PELLEGRINI (89) | 132 | 130.59 | 7-0-3 | |||||||||||||
| 8 | MIAO (9) | 136 | 127.74 | 6-0-4 | |||||||||||||
| 9 | ALABASTER (90) | 120 | 125.73 | 6-0-4 | |||||||||||||
| 10 | GINNAN (19) | 147 | 125.56 | 7-0-3 | |||||||||||||
| 11 | PING (97) | 103 | 122.96 | 7-0-3 | |||||||||||||
| 12 | SOMERVILLE (79) | 87 | 122.04 | 7-0-3 | |||||||||||||
| 13 | MOSKOVSKY (60) | 112 | 121.87 | 6-0-4 | |||||||||||||
| 14 | SEBESFI (39) | 90 | 120.95 | 6-0-4 | |||||||||||||
| 15 | GARRISON (69) | 69 | 119.92 | 7-0-3 | |||||||||||||
| 16 | PEAKE (76) | 87 | 119.01 | 6-0-4 | |||||||||||||
| 17 | SKIPPER (58) | 100 | 118.39 | 6-0-4 | |||||||||||||
| 18 | JOHNSTON (83) | 72 | 114.28 | 6-0-4 | |||||||||||||
| 19 | GRANT (64) | 55 | 114.09 | 6-1-3 | |||||||||||||
| 20 | TURNER (24) | 82 | 113.67 | 5-1-4 | |||||||||||||
| 21 | WANG (88) | 67 | 113.52 | 6-1-3 | |||||||||||||
| 22 | PALMER (10) | 67 | 113.38 | 6-0-4 | |||||||||||||
| 23 | JONES (84) | 58 | 113.18 | 7-0-3 | |||||||||||||
| 24 | MCMAHON (78) | 86 | 113.10 | 6-0-4 | |||||||||||||
| 25 | PARKES (68) | 48 | 112.98 | 6-1-3 | |||||||||||||
| 26 | MORRISON (21) | 48 | 112.94 | 6-0-4 | |||||||||||||
| 27 | CARRYER (34) | 47 | 112.21 | 7-0-3 | |||||||||||||
| 28 | DAVIDSON (91) | 67 | 111.76 | 6-1-3 | |||||||||||||
| 29 | MORIN (96) | 59 | 111.62 | 6-0-4 | |||||||||||||
| 30 | BECK (98) | 53 | 111.32 | 7-0-3 | |||||||||||||
| 31 | HANNA (18) | 60 | 110.97 | 7-0-3 | |||||||||||||
| 32 | STOUT (103) | 46 | 110.47 | 6-0-4 | |||||||||||||
| 33 | DORMER (2) | 26 | 110.28 | 7-0-3 | |||||||||||||
| 34 | PATTERSON (7) | 57 | 109.93 | 6-0-4 | |||||||||||||
| 35 | HOUSE (108) | 57 | 109.38 | 5-0-5 | |||||||||||||
| 36 | YOUNG (72) | 46 | 108.86 | 5-0-5 | |||||||||||||
| 37 | ABRAHAM (86) | 47 | 107.02 | 3-0-7 | |||||||||||||
| 38 | HOWARD (85) | 44 | 106.74 | 4-0-6 | |||||||||||||
| 39 | FANOS (30) | 46 | 106.35 | 5-0-5 | |||||||||||||
| 40 | DICK (75) | -2 | 105.92 | 6-0-4 | |||||||||||||
| 41 | COLLINS (67) | 30 | 105.67 | 6-0-4 | |||||||||||||
| 42 | LIU (62) | 2 | 105.54 | 6-0-4 | |||||||||||||
| 43 | HUANG (93) | 19 | 105.48 | 6-0-4 | |||||||||||||
| 44 | BENNETT (28) | 5 | 105.34 | 6-0-4 | |||||||||||||
| 45 | HEALY (48) | 16 | 104.44 | 5-0-5 | |||||||||||||
| 46 | JANISZ (41) | 27 | 104.08 | 5-0-5 | |||||||||||||
| 47 | MILL (50) | 28 | 104.07 | 4-0-6 | |||||||||||||
| 48 | PAWSON (47) | -3 | 103.23 | 6-0-4 | |||||||||||||
| 49 | TEMPLE (1) | 25 | 103.06 | 4-0-6 | |||||||||||||
| 50 | COOPER (13) | 7 | 102.95 | 5-0-5 | |||||||||||||
| 51 | WAKEFIELD (22) | -13 | 101.07 | 6-0-4 | |||||||||||||
| 52 | GUILFORD (17) | 11 | 100.67 | 4-1-5 | |||||||||||||
| 53 | BRAITHWAITE (15) | 7 | 100.17 | 5-0-5 | |||||||||||||
| 54 | MINCHIN (12) | 4 | 99.59 | 5-0-5 | |||||||||||||
| 55 | WILKINSON (8) | 24 | 99.50 | 4-0-6 | |||||||||||||
| 56 | GRAY (31) | -7 | 98.63 | 5-0-5 | |||||||||||||
| 57 | GALLIE (55) | -8 | 98.14 | 5-0-5 | |||||||||||||
| 58 | MASTERS (51) | 36 | 98.06 | 3-1-6 | |||||||||||||
| 59 | ACKERLEY (6) | -10 | 97.60 | 5-0-5 | |||||||||||||
| 60 | MARR (70) | -1 | 97.58 | 4-0-6 | |||||||||||||
| 61 | GLASS (43) | 1 | 97.54 | 5-0-5 | |||||||||||||
| 61= | INGLIS (38) | -8 | 97.54 | 5-0-5 | |||||||||||||
| 63 | LACEY (59) | -25 | 96.53 | 5-0-5 | |||||||||||||
| 64 | DUNCAN (61) | -23 | 96.03 | 5-0-5 | |||||||||||||
| 65 | SHAMI (95) | -15 | 95.87 | 5-0-5 | |||||||||||||
| 66 | DODDRIDGE (80) | 3 | 95.57 | 3-0-7 | |||||||||||||
| 67 | HANNAH BROWN (44) | -15 | 94.70 | 4-0-6 | |||||||||||||
| 68 | BROOKES (4) | -22 | 93.98 | 4-1-5 | |||||||||||||
| 69 | MELVILLE (57) | -68 | 93.82 | 5-0-5 | |||||||||||||
| 70 | BARNARD (5) | -21 | 93.72 | 4-0-6 | |||||||||||||
| 71 | WINSOR (52) | -34 | 92.40 | 6-0-4 | |||||||||||||
| 72 | WALTERS (36) | -50 | 92.28 | 5-0-5 | |||||||||||||
| 73 | HUMPHREY (20) | -27 | 91.71 | 3-0-7 | |||||||||||||
| 74 | MEYER (29) | -42 | 91.43 | 5-1-4 | |||||||||||||
| 75 | WILCOX (53) | -43 | 91.11 | 4-0-6 | |||||||||||||
| 76 | HAYWARD (101) | -36 | 90.98 | 4-0-6 | |||||||||||||
| 77 | HAMILTON (32) | -67 | 90.19 | 5-0-5 | |||||||||||||
| 78 | MOREL (40) | -10 | 90.07 | 2-2-6 | |||||||||||||
| 79 | SOLE (100) | -22 | 89.78 | 4-0-6 | |||||||||||||
| 80 | WOOD (66) | -6 | 89.46 | 4-0-6 | |||||||||||||
| 81 | GYDE (82) | -44 | 89.17 | 4-0-6 | |||||||||||||
| 82 | SCARBOROUGH (63) | -79 | 88.49 | 5-1-4 | |||||||||||||
| 83 | SMITH (16) | -74 | 86.10 | 5-1-4 | |||||||||||||
| 84 | COULSHED (106) | -100 | 85.96 | 6-0-4 | |||||||||||||
| 85 | THIRTLE (49) | -31 | 85.82 | 3-1-6 | |||||||||||||
| 86 | EMMS (73) | -91 | 85.44 | 3-1-6 | |||||||||||||
| 87 | PURVES (14) | -78 | 84.76 | 5-0-5 | |||||||||||||
| 88 | O'SHAUGHNESSY (37) | -59 | 84.41 | 3-0-7 | |||||||||||||
| 89 | CAMPBELL (99) | -129 | 83.14 | 4-0-6 | |||||||||||||
| 90 | UNKOVICH (33) | -95 | 81.76 | 4-0-6 | |||||||||||||
| 91 | CORBETT (65) | -87 | 81.28 | 4-0-6 | |||||||||||||
| 92 | BOTT (46) | -115 | 80.14 | 4-0-6 | |||||||||||||
| 93 | KENNEDY (26) | -103 | 80.10 | 4-0-6 | |||||||||||||
| 94 | DENT (45) | -91 | 79.41 | 3-0-7 | |||||||||||||
| 95 | PARKER (71) | -83 | 79.13 | 3-0-7 | |||||||||||||
| 96 | YUKICH (104) | -102 | 78.79 | 4-0-6 | |||||||||||||
| 97 | BELL (54) | -123 | 77.72 | 4-1-5 | |||||||||||||
| 98 | SUTTON (102) | -97 | 77.43 | 3-0-7 | |||||||||||||
| 99 | KALMA (23) | -88 | 77.24 | 2-0-8 | |||||||||||||
| 100 | GEARE (94) | -96 | 77.13 | 3-0-7 | |||||||||||||
| 101 | WOODHEAD (92) | -89 | 76.56 | 2-1-7 | |||||||||||||
| 102 | CHAPMAN (35) | -157 | 74.44 | 2-0-8 | |||||||||||||
| 103 | WILSON (81) | -102 | 73.58 | 3-0-7 | |||||||||||||
| 104 | BRASH (105) | -92 | 71.61 | 2-1-7 | |||||||||||||
| 105 | MARCROFT (56) | -150 | 65.98 | 2-0-8 | |||||||||||||
| 106 | BARTOLI (74) | -153 | 64.38 | 1-0-9 | |||||||||||||
| 107 | TROWER (107) | -400 | 45.24 | 3-0-7 | |||||||||||||
| 108 | BREWER (11) | -318 | 38.37 | 1-0-9 | |||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.