![]() |
![]() |
||||||||||
| NZ Teams Round of 8 - Group A (September 2016) | |||||||||||
| Place | Team | C/Fwd | M1 | M2 | M3 | Imps | VPs | W‑D‑L | |||
| 1 | BACH (4) | 3.27 | 73 | 49.08 | 3-0-0 | ||||||
| 2 | GINNAN (1) | 0 | 6 | 31.69 | 2-0-1 | ||||||
| 3 | ALABASTER (3) | 0.07 | -28 | 24.07 | 1-0-2 | ||||||
| 4 | RICHARDSON (2) | 3.31 | -51 | 21.81 | 0-0-3 | ||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.