![]() |
![]() |
||||||||||||
| NZ Senior Teams (September 2016) | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
| 1 | Clayton (34) | 158 | 97.79 | 6-0-0 | |||||||||
| 2 | Janisz (19) | 150 | 92.05 | 5-0-1 | |||||||||
| 3 | Wigbout (8) | 80 | 78.02 | 4-0-2 | |||||||||
| 4 | Pemberton (37) | 115 | 76.67 | 3-0-3 | |||||||||
| 5 | Norris (4) | 46 | 71.94 | 4-0-2 | |||||||||
| 6 | Rutherford (26) | 52 | 70.59 | 2-0-4 | |||||||||
| 7 | Henwood (11) | 33 | 70.31 | 5-0-1 | |||||||||
| 8 | Chappell (5) | 34 | 70.06 | 5-0-1 | |||||||||
| 9 | Minchin (31) | 35 | 69.79 | 4-1-1 | |||||||||
| 10 | Wilson (29) | 45 | 69.56 | 3-0-3 | |||||||||
| 11 | Wilson (33) | 39 | 68.46 | 3-0-3 | |||||||||
| 12 | Morin (23) | 4 | 64.88 | 5-0-1 | |||||||||
| 13 | Henton (24) | 10 | 64.40 | 4-0-2 | |||||||||
| 14 | Healy (22) | 6 | 62.43 | 4-0-2 | |||||||||
| 15 | Seldon (1) | 16 | 62.30 | 3-0-3 | |||||||||
| 16 | Johnson (32) | 7 | 61.80 | 2-0-4 | |||||||||
| 17 | Fermor (3) | 33 | 61.45 | 2-0-4 | |||||||||
| 18 | Austad (9) | -7 | 60.25 | 4-0-2 | |||||||||
| 19 | M Mcgregor (16) | -9 | 59.88 | 3-0-3 | |||||||||
| 20 | Gray (38) | 4 | 58.58 | 3-0-3 | |||||||||
| 21 | Cassels (14) | 10 | 58.15 | 2-0-4 | |||||||||
| 22 | Lacey (25) | -5 | 57.80 | 2-0-4 | |||||||||
| 23 | Oberdries (13) | 8 | 57.26 | 3-0-3 | |||||||||
| 24 | Scott (17) | -22 | 56.81 | 3-0-3 | |||||||||
| 25 | Morgan (18) | -55 | 56.31 | 3-0-3 | |||||||||
| 26 | Edlin (10) | -12 | 55.77 | 1-1-4 | |||||||||
| 27 | Clark (2) | 1 | 54.99 | 3-0-3 | |||||||||
| 28 | Wood (36) | -26 | 54.78 | 3-0-3 | |||||||||
| 29 | Shami (15) | -24 | 54.14 | 3-0-3 | |||||||||
| 30 | McArthur (6) | -38 | 52.93 | 3-0-3 | |||||||||
| 31 | Trower (12) | -57 | 46.91 | 3-0-3 | |||||||||
| 32 | Hayward (28) | -62 | 45.01 | 2-0-4 | |||||||||
| 33 | Power (30) | -62 | 43.32 | 1-0-5 | |||||||||
| 34 | Lawrence (35) | -73 | 41.61 | 1-0-5 | |||||||||
| 35 | Hannah Brown (27) | -85 | 41.34 | 1-0-5 | |||||||||
| 36 | Simiona (20) | -129 | 40.39 | 3-0-3 | |||||||||
| 37 | Dent (21) | -103 | 37.64 | 1-0-5 | |||||||||
| 38 | Sloan (7) | -117 | 33.63 | 1-0-5 | |||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.