![]() |
![]() |
|||||||||
| Youth Teams - Finals (September 2016) | ||||||||||
| The thousands portion of the carry-over is used to preserve the relative places of each finalist pair of teams. | ||||||||||
| Place | Team | C/Fwd | M1 | M2 | Imps | W‑D‑L | ||||
| 1 | COUTTS (11) | 4019 | 4016 | 0-1-1 | ||||||
| 2 | JOHNSTON (1) | 4000 | 4003 | 1-1-0 | ||||||
| 3 | LUO (6) | 3001 | 3049 | 2-0-0 | ||||||
| 4 | BOUGHEY (9) | 3000 | 2952 | 0-0-2 | ||||||
| 5 | FRASER-HOSKIN (4) | 2000 | 2001 | 1-0-1 | ||||||
| 6 | FULTON (10) | 2000 | 1999 | 1-0-1 | ||||||
| 7 | YAN (5) | 1000 | 1064 | 2-0-0 | ||||||
| 8 | EDWARDS (3) | 1000 | 936 | 0-0-2 | ||||||
| 9 | HARLOW (2) | 0 | 62 | 2-0-0 | ||||||
| 10 | CROSBY (8) | 0 | 34 | 1-0-1 | ||||||
| 11 | AHN (7) | 0 | -96 | 0-0-2 | ||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.