![]() |
![]() |
||||||||||||
| Point a Board Teams (September 2016) | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Points | W‑D‑L | ||||
| 1 | Fisher (38) | 95 | 5-0-1 | ||||||||||
| 2 | Stout (34) | 91 | 5-0-1 | ||||||||||
| 3 | Morrison (44) | 86 | 5-1-0 | ||||||||||
| 4 | Atkinson (25) | 82 | 5-0-1 | ||||||||||
| 4= | Wu (41) | 82 | 4-2-0 | ||||||||||
| 6 | Temple (33) | 81 | 3-2-1 | ||||||||||
| 6= | Harris (36) | 81 | 3-2-1 | ||||||||||
| 8 | Rowe (9) | 79 | 4-0-2 | ||||||||||
| 8= | Muntz (23) | 79 | 4-1-1 | ||||||||||
| 8= | Liu (32) | 79 | 4-1-1 | ||||||||||
| 11 | Cosgrove (20) | 78 | 3-2-1 | ||||||||||
| 11= | Finikiotis (30) | 78 | 2-2-2 | ||||||||||
| 11= | Sheridan (43) | 78 | 4-0-2 | ||||||||||
| 14 | Ker (37) | 77 | 2-3-1 | ||||||||||
| 15 | Nash (31) | 76 | 3-0-3 | ||||||||||
| 15= | Carryer (40) | 76 | 4-1-1 | ||||||||||
| 17 | Chen (47) | 75 | 3-1-2 | ||||||||||
| 18 | Dawson (27) | 74 | 1-2-3 | ||||||||||
| 18= | Hensman (29) | 74 | 3-1-2 | ||||||||||
| 20 | Poulgrain (2) | 73 | 3-1-2 | ||||||||||
| 20= | Phillips (10) | 73 | 2-1-3 | ||||||||||
| 20= | Smith (18) | 73 | 2-2-2 | ||||||||||
| 20= | Dormer (19) | 73 | 2-2-2 | ||||||||||
| 20= | Yuan (26) | 73 | 3-2-1 | ||||||||||
| 25 | Oyston (13) | 72 | 3-1-2 | ||||||||||
| 25= | Dravitzki (39) | 72 | 4-0-2 | ||||||||||
| 25= | Wang (42) | 72 | 2-0-4 | ||||||||||
| 28 | Comber (12) | 71 | 2-2-2 | ||||||||||
| 28= | McLeish (22) | 71 | 2-1-3 | ||||||||||
| 28= | Lange (28) | 71 | 2-0-4 | ||||||||||
| 28= | Wood (48) | 71 | 2-1-3 | ||||||||||
| 32 | Livingston (49) | 70 | 2-0-4 | ||||||||||
| 33 | Stern (14) | 69 | 2-1-3 | ||||||||||
| 33= | Wilcox (17) | 69 | 3-0-3 | ||||||||||
| 33= | Monaghan (24) | 69 | 1-1-4 | ||||||||||
| 36 | Rolls (11) | 68 | 2-1-3 | ||||||||||
| 37 | Verhaegh (50) | 67 | 2-1-3 | ||||||||||
| 38 | Butler (4) | 65 | 2-1-3 | ||||||||||
| 38= | Winter (5) | 65 | 2-1-3 | ||||||||||
| 38= | Bannatyne (6) | 65 | 0-3-3 | ||||||||||
| 38= | Ruddell (16) | 65 | 1-2-3 | ||||||||||
| 38= | Bartoli (35) | 65 | 2-1-3 | ||||||||||
| 38= | King (45) | 65 | 1-1-4 | ||||||||||
| 44 | Carr (1) | 64 | 2-1-3 | ||||||||||
| 45 | Hsu (46) | 63 | 1-2-3 | ||||||||||
| 46 | G P Kelly (7) | 62 | 1-1-4 | ||||||||||
| 46= | Lo (21) | 62 | 2-0-4 | ||||||||||
| 48 | Rapley (8) | 59 | 1-0-5 | ||||||||||
| 49 | Harris (15) | 55 | 0-1-5 | ||||||||||
| 50 | Chapman (3) | 47 | 0-2-4 | ||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.