![]() |
![]() |
||||||||||||||||||||
| IP Teams Open (November 2016) | |||||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
| 1 | A | Auckland Northland (4) | 206 | 164.39 | 10-0-2 | ||||||||||||||||
| 2 | A | Wellington (5) | 107 | 151.41 | 10-1-1 | ||||||||||||||||
| 3 | A | Otago Southland (1) | 102 | 145.86 | 8-0-4 | ||||||||||||||||
| 4 | A | Central Districts (2) | 4 | 118.80 | 6-1-5 | ||||||||||||||||
| 5 | A | Canterbury (6) | -41 | 108.34 | 4-0-8 | ||||||||||||||||
| 6 | A | Waikato Bays (7) | -145 | 83.01 | 2-0-10 | ||||||||||||||||
| 7 | A | Top of The South (3) | -233 | 64.07 | 1-0-11 | ||||||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.