![]() |
![]() |
||||||||||||||||||||
| IP Teams Intermediate (November 2016) | |||||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
| 1 | A | Wellington (5) | 198 | 162.57 | 9-0-3 | ||||||||||||||||
| 2 | A | Waikato Bays (7) | 88 | 140.62 | 7-0-5 | ||||||||||||||||
| 3 | A | Central Districts (2) | -23 | 118.88 | 7-0-5 | ||||||||||||||||
| 4 | A | Otago Southland (1) | -21 | 115.26 | 6-0-6 | ||||||||||||||||
| 5 | A | Top of The South (3) | -26 | 111.98 | 5-0-7 | ||||||||||||||||
| 6 | A | Auckland Northland (4) | -91 | 98.98 | 5-0-7 | ||||||||||||||||
| 7 | A | Canterbury (6) | -125 | 88.71 | 3-0-9 | ||||||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.