![]() |
![]() |
||||||||||||||
| South Island Teams 2017 (February 2017) | |||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | A | LENNON (32) | 114 | 108.35 | 7-0-1 | 24 | |||||||||
| 2 | A | GROVER (5) | 120 | 106.02 | 6-0-2 | 10 | |||||||||
| 3 | A | WYLIE (24) | 97 | 103.12 | 6-0-2 | 32 | |||||||||
| 4 | A | TISLEVOLL (26) | 99 | 102.55 | 5-0-3 | 20 | |||||||||
| 5 | A | WILKINSON (27) | 68 | 100.63 | 5-0-3 | 29 | |||||||||
| 6 | A | SOLOMON (19) | 101 | 99.18 | 6-0-2 | 28 | |||||||||
| 7 | A | GRAY (10) | 105 | 98.60 | 6-0-2 | 5 | |||||||||
| 8 | A | GENC (20) | 121 | 98.04 | 4-0-4 | 26 | |||||||||
| 9 | A | RICHARDSON (6) | 52 | 93.19 | 5-0-3 | 12 | |||||||||
| 10 | A | RIDDELL (3) | 112 | 92.54 | 4-0-4 | 2 | |||||||||
| 11 | A | LUONI (22) | 48 | 91.80 | 5-0-3 | 16 | |||||||||
| 12 | A | FOIDL (13) | 56 | 87.47 | 5-0-3 | 31 | |||||||||
| 13 | A | BANNATYNE (11) | 36 | 86.55 | 3-1-4 | 25 | |||||||||
| 14 | A | ALLISON (8) | 21 | 85.25 | 5-0-3 | 14 | |||||||||
| 15 | A | CARTNER (28) | 36 | 84.18 | 3-2-3 | 19 | |||||||||
| 16 | A | ACKERLEY (29) | 4 | 80.82 | 4-0-4 | 27 | |||||||||
| 17 | A | ABRAHAM (2) | 22 | 80.57 | 4-0-4 | 3 | |||||||||
| 18 | A | WALDVOGEL (21) | 0 | 79.78 | 3-0-5 | 15 | |||||||||
| 19 | A | INGLIS (14) | 3 | 78.88 | 4-0-4 | 8 | |||||||||
| 20 | A | JOHNSTONE (4) | -8 | 78.67 | 4-0-4 | 30 | |||||||||
| 21 | A | SUTICH (12) | -14 | 78.49 | 4-0-4 | 6 | |||||||||
| 22 | A | COLEMAN (31) | -10 | 77.34 | 3-1-4 | 13 | |||||||||
| 23 | A | JESSEP (15) | 6 | 77.18 | 3-0-5 | 21 | |||||||||
| 24 | A | YOUNG (16) | -47 | 74.67 | 4-1-3 | 22 | |||||||||
| 25 | A | WHITEHEAD (35) | -36 | 74.28 | 4-0-4 | 7 | |||||||||
| 26 | A | WORTHINGTON (9) | -36 | 71.20 | 3-0-5 | 23 | |||||||||
| 27 | A | DOW (34) | -53 | 70.64 | 3-0-5 | 18 | |||||||||
| 28 | A | DOLAMORE (18) | -60 | 69.57 | 5-0-3 | 34 | |||||||||
| 29 | A | MINCHIN (1) | -73 | 67.18 | 2-0-6 | 17 | |||||||||
| 30 | A | HERRING (30) | -56 | 65.97 | 2-1-5 | 4 | |||||||||
| 31 | A | RUTHERFORD (17) | -99 | 65.43 | 3-0-5 | 1 | |||||||||
| 32 | A | LATTIMORE (25) | -28 | 63.67 | 2-0-6 | 11 | |||||||||
| 33 | A | GORDON (33) | -128 | 54.21 | 3-0-5 | 36 | |||||||||
| 34 | A | MULLIGAN (36) | -115 | 52.27 | 2-0-6 | 33 | |||||||||
| 35 | A | BLACKIE (23) | -193 | 49.87 | 3-0-5 | 9 | |||||||||
| 36 | A | CROY (7) | -259 | 32.71 | 1-0-7 | 35 | |||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.