| HB Congress Matchpoint Swiss Pairs (June 2017) |
|
| Results after 9 of 9 matches | Percentage per match (rounded) | Totals |
| Place | | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | | Matchpoints | Percentage | Next Opp. |
| 1 | | PATRICK D'ARCY / DEAN SOLE (24) | 48 | 82 | 52 | 50 | 51 | 66 | 47 | 64 | 54 | | 3,695.6 | 57.0% | 42 |
| 2 | | NOEL WOODHALL / IAN CLAYTON (42) | 50 | 54 | 65 | 80 | 43 | 64 | 39 | 70 | 46 | | 3,674.1 | 56.7% | 24 |
| 3 | | MATTHEW BRISTOW / MAIRI BRISTOW (14) | 60 | 62 | 42 | 68 | 51 | 51 | 57 | 63 | 54 | | 3,664.6 | 56.6% | 17 |
| 4 | | GRANT JARVIS / DEB SMITH (72) | 69 | 55 | 57 | 50 | 37 | 54 | 63 | 51 | 68 | | 3,631.2 | 56.0% | 18 |
| 5 | | JOHN PATTERSON / KATE DAVIES (59) | 58 | 45 | 41 | 74 | 68 | 54 | 49 | 54 | 61 | | 3,618.6 | 55.8% | 9 |
| 6 | | RUSSELL WILSON / GEORGE MASTERS (17) | 68 | 38 | 56 | 55 | 57 | 55 | 62 | 61 | 46 | | 3,596.3 | 55.5% | 14 |
| 7 | | MURRAY WOOD / RACHELLE PELKMAN (49) | 53 | 51 | 35 | 63 | 70 | 59 | 56 | 46 | 63 | | 3,577.6 | 55.2% | 62 |
| 8 | | GILLIAN BENNETT / ARTHUR BENNETT (51) | 46 | 57 | 60 | 76 | 53 | 36 | 58 | 52 | 54 | | 3,539.5 | 54.6% | 60 |
| 9 | | LORRAINE STACHURSKI / MINDY WU (9) | 66 | 62 | 56 | 46 | 63 | 61 | 61 | 36 | 39 | | 3,538.9 | 54.6% | 59 |
| 10 | | LORRAINE MCARTHUR / ELEANOR MOREL (3) | 47 | 63 | 60 | 53 | 58 | 56 | 43 | 49 | 62 | | 3,535.3 | 54.6% | 30 |
| 11 | | DONNA UPCHURCH / NEBOJSA DJOROVIC (82) | 60 | 35 | 49 | 62 | 65 | 56 | 62 | 37 | 63 | | 3,525.7 | 54.4% | 10 |
| 12 | | GARY HANNA / REX BENSON (86) | 66 | 53 | 58 | 47 | 42 | 36 | 62 | 71 | 52 | | 3,504.8 | 54.1% | 87 |
| 13 | | JENNA GIBBONS / CHRISTINE GIBBONS (60) | 40 | 32 | 51 | 62 | 61 | 58 | 67 | 69 | 46 | | 3,502.3 | 54.1% | 51 |
| 14 | | GLENYS DEAN / FRANCIE WILLIS (1) | 54 | 49 | 53 | 45 | 43 | 54 | 56 | 61 | 69 | | 3,482.5 | 53.7% | 11 |
| 15 | | COLIN CARRYER / SANDRA CALVERT (31) | 51 | 59 | 40 | 53 | 47 | 66 | 51 | 65 | 51 | | 3,480.1 | 53.7% | 78 |
| 16 | | GARY FOIDL / BRETT GLASS (78) | 55 | 58 | 51 | 55 | 47 | 52 | 52 | 63 | 49 | | 3,470.4 | 53.6% | 31 |
| 17 | | ALAN DODDRIDGE / JENNY WILSON (87) | 64 | 64 | 44 | 56 | 52 | 44 | 63 | 48 | 48 | | 3,468.9 | 53.5% | 86 |
| 18 | | CAROLYN BLACK / JENNY DELANY (61) | 48 | 69 | 38 | 51 | 53 | 58 | 59 | 52 | 53 | | 3,460.6 | 53.4% | 38 |
| 19 | | JILL MCLEAN / BARRY E SMITH (58) | 49 | 31 | 66 | 43 | 58 | 57 | 49 | 58 | 67 | | 3,439.2 | 53.1% | 70 |
| 20 | | MURRAY PHILLIPS / MURRAY MCMILLAN (22) | 32 | 58 | 72 | 37 | 46 | 44 | 45 | 75 | 67 | | 3,432.8 | 53.0% | 84 |
| 21 | | KAY AUSTAD / JOAN MCCARTHY (20) | 62 | 50 | 45 | 75 | 49 | 49 | 38 | 57 | 51 | | 3,431.6 | 53.0% | 46 |
| 22 | | ANNE BAIRD- HORNER / TIM HORNER (38) | 59 | 64 | 43 | 63 | 47 | 58 | 44 | 51 | 47 | | 3,424.1 | 52.8% | 61 |
| 23 | | KATE TERRY / KAREN MARTELLETTI (46) | 58 | 54 | 60 | 63 | 49 | 34 | 48 | 59 | 49 | | 3,410.9 | 52.6% | 20 |
| 24 | | PAT OYSTON / MARTIN OYSTON (32) | 45 | 43 | 42 | 57 | 53 | 59 | 51 | 55 | 66 | | 3,396.5 | 52.4% | 80 |
| 25 | | MARGARET CLARKE / DOROTHY MACKAY (62) | 50 | 61 | 41 | 49 | 57 | 50 | 76 | 49 | 37 | | 3,392.1 | 52.4% | 49 |
| 26 | | EVELYN HURLEY / BOB HURLEY (30) | 50 | 72 | 58 | 67 | 57 | 39 | 51 | 39 | 38 | | 3,380.6 | 52.2% | 3 |
| 27 | | DINNIE HALL / DEBORAH JONES (15) | 52 | 44 | 61 | 50 | 50 | 62 | 47 | 55 | 48 | | 3,377.9 | 52.1% | 13 |
| 28 | | JANET MCMENAMIN / JUDITH JACKSON (18) | 60 | 65 | 65 | 54 | 47 | 63 | 53 | 30 | 32 | | 3,371.9 | 52.0% | 72 |
| 29 | | ANDREW TARBUTT / ALISTER STUCK (74) | 39 | 52 | 59 | 61 | 62 | 41 | 58 | 31 | 65 | | 3,367.8 | 52.0% | 57 |
| 30 | | ANITA THIRTLE / GEORGE MACLACHLAN (13) | 42 | 58 | 37 | 45 | 44 | 51 | 67 | 72 | 52 | | 3,367.6 | 52.0% | 15 |
| 31 | | ALEX DRUMMOND / DAVID MACDONALD (68) | 68 | 58 | 35 | 52 | 37 | 58 | 51 | 46 | 61 | | 3,356.1 | 51.8% | 28 |
| 32 | | PHILIP BEALE / MICHELLE ENGLAND (89) | 50 | 48 | 66 | 63 | 48 | 45 | 37 | 55 | 55 | | 3,354.0 | 51.8% | 75 |
| 33 | | IAN MOORE / PAM MOORE (29) | 29 | 56 | 55 | 37 | 53 | 62 | 74 | 45 | 52 | | 3,343.8 | 51.6% | 35 |
| 34 | | KATE MCFADYEN / GWYN LOBB (10) | 61 | 57 | 42 | 48 | 58 | 48 | 64 | 48 | 37 | | 3,333.5 | 51.4% | 82 |
| 35 | | LYNN MANSFIELD / BARBARA DALY (53) | 50 | 49 | 63 | 51 | 63 | 42 | 53 | 37 | 54 | | 3,326.6 | 51.3% | 5 |
| 36 | | WAYNE BURNEY / ROB ARMSTRONG (35) | 43 | 48 | 50 | 47 | 59 | 64 | 42 | 61 | 48 | | 3,322.3 | 51.3% | 29 |
| 37 | | STEVE BARON / LYNN HALL (65) | 53 | 55 | 50 | 50 | 32 | 39 | 52 | 67 | 62 | | 3,308.1 | 51.1% | 40 |
| 38 | | ELLA GRAY / VERA VERHAEGH (71) | 68 | 42 | 46 | 42 | 43 | 61 | 51 | 39 | 67 | | 3,303.1 | 51.0% | 64 |
| 39 | | SUE KAY / BART KLUMPERS (6) | 42 | 42 | 42 | 36 | 51 | 55 | 64 | 69 | 57 | | 3,292.6 | 50.8% | 44 |
| 40 | | LYNDA RIGLER / PETER DELAHUNTY (23) | 60 | 38 | 34 | 43 | 47 | 56 | 62 | 62 | 55 | | 3,291.5 | 50.8% | 19 |
| 41 | | JAN WHYTE / CAROLYN YEOMANS (75) | 71 | 45 | 62 | 53 | 53 | 46 | 38 | 43 | 45 | | 3,289.8 | 50.8% | 89 |
| 42 | | PAM BANNATYNE / ROSA MISHKIN (88) | 50 | 39 | 47 | 72 | 53 | 64 | 42 | 35 | 54 | | 3,289.4 | 50.8% | 92 |
| 43 | | PAUL BADCOCK / BRYAN CUNLIFFE (66) | 38 | 47 | 48 | 57 | 66 | 51 | 45 | 48 | 58 | | 3,289.0 | 50.8% | 76 |
| 44 | | JUDY BUTLER / LESLEY CHUBB (56) | 39 | 48 | 50 | 56 | 42 | 53 | 34 | 61 | 73 | | 3,275.1 | 50.5% | 77 |
| 45 | | GWEN COWIE / KEN CARMICHAEL (5) | 54 | 42 | 45 | 53 | 60 | 49 | 51 | 52 | 46 | | 3,259.5 | 50.3% | 53 |
| 46 | | LORRAINE BORLAND / DOUG GALYER (91) | 52 | 45 | 55 | 56 | 47 | 60 | 36 | 45 | 55 | | 3,249.8 | 50.2% | 21 |
| 47 | | BARRY SMITH / JUDITH SMITH (47) | 46 | 37 | 56 | 45 | 63 | 56 | 49 | 42 | 57 | | 3,242.7 | 50.0% | 12 |
| 48 | | PETER BENHAM / BRIAN CLEAVER (92) | 42 | 52 | 54 | 52 | 57 | 50 | 49 | 48 | 46 | | 3,235.9 | 49.9% | 88 |
| 49 | | JULIE SHERIDAN / MARION KELLY (55) | 34 | 42 | 55 | 43 | 53 | 44 | 56 | 58 | 65 | | 3,230.0 | 49.9% | 45 |
| 50 | | ROSIE BAUCKHAM / JUDY CLARKSON (19) | 47 | 63 | 54 | 45 | 60 | 46 | 41 | 45 | 45 | | 3,219.2 | 49.7% | 23 |
| 51 | | MAX WIGBOUT / JOAN WALDVOGEL (11) | 64 | 69 | 48 | 33 | 72 | 37 | 37 | 54 | 31 | | 3,204.0 | 49.4% | 1 |
| 52 | | ROBERT POULGRAIN / PETER RAMSEY (44) | 38 | 53 | 50 | 47 | 42 | 63 | 54 | 53 | 43 | | 3,196.0 | 49.3% | 6 |
| 53 | | JOSEPHINE HAYES / ASH FITCHETT (70) | 52 | 59 | 59 | 47 | 43 | 42 | 38 | 71 | 33 | | 3,193.8 | 49.3% | 58 |
| 54 | | RAY GRUSCHOW / GRAEME NORMAN (84) | 41 | 49 | 53 | 53 | 57 | 45 | 49 | 63 | 33 | | 3,184.7 | 49.2% | 22 |
| 55 | | HEATHER JARED / GARY DUNCAN (28) | 61 | 43 | 40 | 38 | 56 | 53 | 51 | 61 | 39 | | 3,183.8 | 49.1% | 68 |
| 56 | | LYNNAIRE HAMPTON / DIANA LEES (21) | 56 | 32 | 58 | 62 | 35 | 38 | 59 | 56 | 45 | | 3,174.4 | 49.0% | 91 |
| 57 | | ALISON BEER / MARIE MILSUM (80) | 56 | 68 | 51 | 44 | 53 | 44 | 49 | 41 | 34 | | 3,168.3 | 48.9% | 32 |
| 58 | | TONY SUTICH / LORRAINE SUTICH (76) | 50 | 52 | 47 | 67 | 28 | 62 | 33 | 60 | 42 | | 3,166.2 | 48.9% | 66 |
| 59 | | MARK JANOR / KIM JANOR (7) | 50 | 43 | 58 | 39 | 34 | 49 | 39 | 77 | 50 | | 3,160.2 | 48.8% | 85 |
| 60 | | JUDY MCLEOD / CYNTHIA CLAYTON (57) | 36 | 43 | 67 | 48 | 40 | 47 | 68 | 52 | 35 | | 3,150.6 | 48.6% | 74 |
| 61 | | GAIL TIPPETT / PAUL MAXWELL (12) | 51 | 56 | 58 | 32 | 42 | 47 | 66 | 39 | 43 | | 3,135.4 | 48.4% | 47 |
| 62 | | ANNETTE HAGAN / JANE O'BRIEN (81) | 57 | 46 | 59 | 49 | 38 | 42 | 49 | 44 | 51 | | 3,134.8 | 48.4% | 52 |
| 63 | | LESLEY GILHOOLY / SANDIE WRIGHT (16) | 50 | 46 | 39 | 67 | 54 | 40 | 46 | 38 | 55 | | 3,130.9 | 48.3% | 26 |
| 64 | | TRISH PATTERSON / BRIAN BOXALL (85) | 42 | 51 | 57 | 47 | 50 | 42 | 39 | 58 | 50 | | 3,127.2 | 48.3% | 7 |
| 65 | | LYNNE BOWCOCK / CHRIS STACK (40) | 34 | 51 | 45 | 64 | 48 | 46 | 61 | 47 | 38 | | 3,126.5 | 48.3% | 65 |
| 66 | | MAIRI FITZSIMONS / BRIAN FITZSIMONS (52) | 58 | 55 | 49 | 24 | 47 | 38 | 61 | 52 | 49 | | 3,118.4 | 48.1% | 81 |
| 67 | | HAYDEN SEAL / CATHERINE HALPIN (67) | 44 | 64 | 50 | 25 | 53 | 41 | 38 | 49 | 68 | | 3,107.6 | 48.0% | 27 |
| 68 | | SHONA RICHARDS / RAEWYN MCLEAN (39) | 58 | 36 | 49 | 26 | 47 | 43 | 43 | 66 | 62 | | 3,102.7 | 47.9% | 34 |
| 69 | | BILL NAIRN / ALLAYNE KENNEDY (73) | 51 | 41 | 41 | 41 | 39 | 41 | 57 | 70 | 50 | | 3,099.6 | 47.8% | 33 |
| 70 | | NGAERE WEBB / JUDITH NICOL (33) | 36 | 46 | 44 | 38 | 49 | 56 | 63 | 48 | 50 | | 3,098.1 | 47.8% | 73 |
| 71 | | SHERYN THOMSON / RUTH SPITTLE (48) | 35 | 49 | 52 | 28 | 50 | 55 | 44 | 48 | 66 | | 3,071.1 | 47.4% | 8 |
| 72 | | LORRAINE INGLIS / JUDY PLIMMER (63) | 32 | 47 | 34 | 47 | 49 | 72 | 32 | 52 | 61 | | 3,070.3 | 47.4% | 2 |
| 73 | | PATRICK KENNEDY / GEOFF NORRIS (36) | 40 | 48 | 50 | 55 | 56 | 43 | 26 | 51 | 57 | | 3,062.5 | 47.3% | 83 |
| 74 | | DENNIS APPERLEY / RANALD DUCAT (26) | 31 | 53 | 51 | 57 | 44 | 59 | 44 | 40 | 45 | | 3,053.9 | 47.1% | 16 |
| 75 | | DAVID MAY / PETER HEAZLEWOOD (50) | 48 | 18 | 49 | 53 | 53 | 57 | 48 | 42 | 55 | | 3,053.6 | 47.1% | 54 |
| 76 | | SAM WARD / CHRIS BOLLAND (64) | 40 | 52 | 42 | 59 | 58 | 55 | 55 | 29 | 33 | | 3,041.8 | 46.9% | 71 |
| 77 | | YVONNE HELPS / DON MATHER (45) | 48 | 37 | 58 | 55 | 58 | 38 | 53 | 37 | 35 | | 3,015.7 | 46.5% | 55 |
| 78 | | DEBBIE GAPES / JANE WINDLE (54) | 50 | 51 | 65 | 37 | 30 | 55 | 55 | 28 | 45 | | 3,007.6 | 46.4% | 50 |
| 79 | | CLINTON SCOTT / ALICE WATTS (90) | 62 | 50 | 40 | 44 | 43 | 41 | 37 | 39 | 60 | | 2,996.8 | 46.3% | 79 |
| 80 | | CAROL DICKSON / MARNIE NORRIS (37) | 63 | 31 | 52 | 38 | 39 | 44 | 44 | 30 | 68 | | 2,944.7 | 45.4% | 25 |
| 81 | | JULIE BUNNELL / JANICE WILLOUGHBY (83) | 37 | 57 | 46 | 55 | 52 | 36 | 41 | 42 | 43 | | 2,943.5 | 45.4% | 36 |
| 82 | | LYNNE FEATHER / CLAIRE WOODHALL (77) | 49 | 25 | 45 | 54 | 61 | 45 | 63 | 39 | 27 | | 2,937.2 | 45.3% | 56 |
| 83 | | COLETTE FERMOR / GRAEME EUSTACE (43) | 50 | 28 | 62 | 45 | 37 | 45 | 37 | 50 | 52 | | 2,929.3 | 45.2% | 69 |
| 84 | | GILL NELSON / HEINI LUX (34) | 44 | 36 | 33 | 68 | 69 | 42 | 47 | 29 | 38 | | 2,926.5 | 45.2% | 39 |
| 85 | | GRAHAM FROGGETT / NGAIRE F CROW (2) | 65 | 47 | 55 | 20 | 41 | 56 | 47 | 33 | 39 | | 2,907.8 | 44.9% | 63 |
| 86 | | SUSAN SCOTT / HALEY FENWICK (69) | 40 | 68 | 42 | 33 | 47 | 37 | 36 | 48 | 48 | | 2,871.7 | 44.3% | 43 |
| 87 | | SUZANNE GREEN / TERESKA KNAP (4) | 52 | 41 | 43 | 44 | 31 | 45 | 56 | 23 | 64 | | 2,871.3 | 44.3% | 41 |
| 88 | | JULIA WATSON / PETER WATSON (79) | 64 | 36 | 35 | 33 | 47 | 59 | 33 | 50 | 40 | | 2,860.7 | 44.2% | 90 |
| 89 | | SUZANNE JOHNSTONE / RUTH BRUCKER (8) | 50 | 57 | 44 | 58 | 42 | 34 | 53 | 25 | 34 | | 2,851.1 | 44.0% | 48 |
| 90 | | PETER COLLINGE / CECILE GYDE (27) | 49 | 75 | 49 | 37 | 40 | 58 | 24 | 31 | 32 | | 2,847.0 | 43.9% | 67 |
| 91 | | CHRISTINE YUKICH / SUE GIBBONS (25) | 32 | 44 | 38 | 32 | 51 | 44 | 45 | 52 | 32 | | 2,653.2 | 40.9% | 37 |
| 92 | | EILEEN L GRAY / PAT KNIGHT (41) | 36 | 54 | 28 | 46 | 50 | 28 | 55 | 34 | 36 | | 2,637.1 | 40.7% | 4 |
Click on the Pair Names for a full display of that Pair's performance.