![]() |
![]() |
|||||||||||||
| HB Congress Teams (June 2017) | ||||||||||||||
| Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Next Opp. | ||
| 1 | Wilson (9) | 7 | 23 | 10 | 42 | 25 | 1 | 16 | 124 | 104.38 | 7-0-0 | 45 | ||
| 2 | Cunliffe (41) | -9 | 17 | 42 | -9 | 50 | 21 | 12 | 124 | 98.63 | 5-0-2 | 31 | ||
| 3 | Stuck (31) | 20 | 3 | 34 | 31 | 20 | -1 | -12 | 95 | 95.13 | 5-0-2 | 41 | ||
| 4 | Beer (6) | 41 | 19 | -7 | -42 | 21 | 37 | 18 | 87 | 93.67 | 5-0-2 | 18 | ||
| 5 | Pitts (45) | 25 | 5 | 42 | -12 | 23 | 20 | -16 | 87 | 91.77 | 5-0-2 | 9 | ||
| 6 | Pelkman (21) | 39 | 17 | 55 | -7 | -25 | -10 | 46 | 115 | 91.34 | 4-0-3 | 25 | ||
| 7 | D'Arcy (17) | 9 | 25 | 6 | 9 | 22 | -20 | 15 | 66 | 90.65 | 6-0-1 | 4 | ||
| 8 | Delany (11) | 6 | -27 | -5 | 38 | -6 | 52 | 36 | 94 | 88.49 | 4-0-3 | 44 | ||
| 9 | Davies (18) | 14 | 15 | 54 | 7 | -22 | 11 | -18 | 61 | 83.66 | 5-0-2 | 6 | ||
| 10 | Jared (15) | 25 | 37 | 7 | 12 | -20 | -21 | 7 | 47 | 82.68 | 5-0-2 | 1 | ||
| 11 | Bennett (30) | -9 | -17 | 22 | 12 | -1 | 6 | 34 | 47 | 82.19 | 4-0-3 | 22 | ||
| 12 | Fitchett (4) | 1 | -12 | 26 | 8 | 22 | 10 | -15 | 40 | 81.40 | 5-0-2 | 17 | ||
| 13 | Clayton (28) | 19 | -3 | -42 | -16 | 31 | 17 | 19 | 25 | 79.16 | 4-0-3 | 35 | ||
| 14 | Apperley (20) | 38 | -17 | -35 | 16 | 10 | -1 | 16 | 27 | 78.24 | 4-0-3 | 37 | ||
| 15 | Benson (1) | 15 | -16 | 4 | 33 | 2 | 0 | -7 | 31 | 77.81 | 4-1-2 | 15 | ||
| 16 | Moore (33) | 36 | -37 | -12 | 27 | -21 | 54 | 2 | 49 | 77.80 | 4-0-3 | 40 | ||
| 17 | Janor (19) | 9 | -25 | -31 | 23 | 24 | -5 | 16 | 11 | 74.74 | 4-0-3 | 29 | ||
| 18 | Drummond (40) | -14 | -6 | 31 | -8 | 22 | 1 | -2 | 24 | 74.46 | 3-0-4 | 33 | ||
| 19 | Mishkin (25) | -6 | 12 | -42 | 25 | 23 | 23 | -46 | -11 | 72.67 | 4-0-3 | 21 | ||
| 20 | Rigler (44) | 17 | 16 | -6 | -15 | 45 | -11 | -36 | 10 | 70.69 | 3-0-4 | 11 | ||
| 21 | Stack (23) | -38 | 11 | -30 | 7 | -4 | 23 | 18 | -13 | 70.03 | 4-0-3 | 12 | ||
| 22 | Terry (36) | -1 | -31 | -1 | 44 | -10 | -17 | 29 | 13 | 69.84 | 2-0-5 | 7 | ||
| 23 | Butler (2) | -7 | 16 | -34 | 20 | -23 | 12 | 6 | -10 | 69.66 | 4-0-3 | 39 | ||
| 24 | Verhaegh (10) | -24 | -40 | 7 | -1 | 20 | -7 | 51 | 6 | 69.58 | 3-0-4 | 38 | ||
| 25 | Webb (22) | -17 | 16 | 12 | 2 | 6 | 0 | -34 | -15 | 68.27 | 4-1-2 | 30 | ||
| 26 | Djorovic (35) | 9 | -23 | 49 | -16 | 1 | 5 | -19 | 6 | 67.99 | 4-0-3 | 28 | ||
| 27 | Knight (42) | -20 | -8 | -4 | -23 | 33 | 12 | 4 | -6 | 66.91 | 3-0-4 | 13 | ||
| 28 | Morel (37) | 6 | 27 | -10 | 16 | -2 | -37 | -16 | -16 | 66.48 | 3-0-4 | 20 | ||
| 29 | Watts (46) | -22 | 40 | 8 | -2 | -22 | -52 | 27 | -23 | 65.84 | 3-0-4 | 8 | ||
| 30 | Spittle (39) | 10 | -15 | -4 | -8 | 19 | -6 | -6 | -10 | 65.69 | 2-0-5 | 2 | ||
| 31 | Jarvis (29) | 24 | -12 | 15 | 15 | -23 | -23 | -16 | -20 | 64.15 | 3-0-4 | 19 | ||
| 32 | Daly (13) | -25 | 3 | 5 | 8 | -22 | 7 | -4 | -28 | 63.47 | 4-0-3 | 42 | ||
| 33 | Herbison (26) | -19 | 8 | -49 | -7 | 7 | -4 | 28 | -36 | 63.09 | 3-0-4 | 32 | ||
| 34 | Fenwick (16) | -9 | -16 | -22 | 1 | -7 | 5 | 21 | -27 | 61.33 | 3-0-4 | 14 | ||
| 35 | McMenamin (34) | -6 | 31 | -54 | -27 | 4 | -12 | 9 | -55 | 59.12 | 3-0-4 | 24 | ||
| 36 | Bunnell (12) | 41 | -19 | -15 | -12 | -24 | 16 | -18 | -31 | 57.53 | 2-0-5 | 23 | ||
| 37 | Watson (7) | 24 | -5 | 35 | -31 | -45 | -12 | -29 | -63 | 54.07 | 2-0-5 | 36 | ||
| 38 | Oyston (24) | -25 | 48 | -8 | 25 | -50 | -54 | -9 | -73 | 54.03 | 2-0-5 | 34 | ||
| 39 | Hall (43) | -10 | 6 | -26 | -44 | -20 | 9 | 12 | -73 | 53.10 | 3-0-4 | 27 | ||
| 40 | Clarkson (5) | 22 | 12 | -55 | -33 | -31 | -23 | 13 | -95 | 51.78 | 3-0-4 | 3 | ||
| 41 | Nairn (8) | -15 | -16 | 4 | -25 | -20 | 36 | -27 | -63 | 50.08 | 2-0-5 | 46 | ||
| 42 | McLean (27) | -36 | -48 | -7 | 32 | 5 | -16 | -12 | -82 | 49.73 | 2-0-5 | 43 | ||
| 43 | Wigbout (38) | -24 | -3 | 30 | -25 | -19 | 4 | -51 | -88 | 48.70 | 2-0-5 | 10 | ||
| 44 | Boxall (32) | -39 | -11 | 24 | -20 | -5 | -5 | -28 | -84 | 46.78 | 1-0-6 | 26 | ||
| 45 | Gapes (3) | -41 | -2 | -24 | -32 | 20 | -36 | -13 | -128 | 37.95 | 1-0-6 | 5 | ||
| 46 | Hagen (14) | -41 | 2 | 1 | -38 | -33 | -9 | -21 | -139 | 35.24 | 2-0-5 | 16 | ||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.