![]() |
![]() |
|||||||||||||
| HB Congress Intermediate Teams (June 2017) | ||||||||||||||
| Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
| 1 | A | LUCAS (13) | 5 | 26 | 30 | -3 | 22 | -15 | 9 | 74 | 90.44 | 5-0-2 | ||
| 2 | A | EDDY (12) | 29 | 31 | 30 | 3 | 6 | -5 | -16 | 78 | 89.94 | 5-0-2 | ||
| 3 | PEARSON (7) | 18 | -4 | 19 | 26 | -6 | 15 | -4 | 64 | 88.05 | 4-0-3 | |||
| 4 | REID (3) | -5 | 18 | -19 | 21 | 41 | 5 | -3 | 58 | 84.14 | 4-0-3 | |||
| 5 | HAGAN (5) | 19 | -40 | 32 | -7 | 10 | 8 | 16 | 38 | 83.48 | 5-0-2 | |||
| 6 | CHAPMAN (9) | 42 | -31 | 12 | 7 | -22 | 11 | 4 | 23 | 76.78 | 5-0-2 | |||
| 7 | PYE (4) | 18 | 40 | -30 | -26 | -17 | 33 | -9 | 9 | 69.61 | 3-0-4 | |||
| 8 | A | DOWNS (14) | -42 | 7 | -32 | 7 | -9 | 15 | 33 | -21 | 67.39 | 4-0-3 | ||
| 9 | GANE (8) | -15 | -26 | 12 | -7 | 17 | -8 | 3 | -24 | 63.13 | 3-0-4 | |||
| 10 | A | WIGGINS (11) | -18 | -8 | 25 | 18 | -41 | -11 | -1 | -36 | 60.70 | 2-0-5 | ||
| 11 | CATHERALL (6) | 15 | 4 | -30 | -18 | -10 | -15 | 18 | -36 | 60.23 | 3-0-4 | |||
| 12 | WYLIE (1) | -18 | -18 | -12 | -9 | 9 | 8 | 1 | -39 | 58.18 | 3-0-4 | |||
| 13 | CALDERWOOD (2) | -19 | 8 | -12 | -21 | 34 | -8 | -33 | -51 | 54.21 | 2-0-5 | |||
| 14 | MORTON (10) | -29 | -7 | -25 | 9 | -34 | -33 | -18 | -137 | 33.72 | 1-0-6 | |||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.