![]() |
![]() |
||||||||||||
| HB Congress Teams Final (June 2017) | |||||||||||||
| Results after 5 of 5 matches | Match Imps (click to show VPs) | Totals | |||||||||||
| Place | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | |||
| 1 | Pelkman (6) | 0 | 8 | 31 | 30 | 32 | 24 | 125 | 83.60 | 5-0-0 | |||
| 2 | Pitts (5) | 0.26 | -5 | 27 | 14 | 33 | -24 | 45 | 61.81 | 3-0-2 | |||
| 3 | Wilson (1) | 7.82 | -8 | -27 | 4 | 5 | 18 | -8 | 56.52 | 3-0-2 | |||
| 4 | Stuck (3) | 2.27 | 5 | 26 | -30 | -5 | 2 | -2 | 52.36 | 3-0-2 | |||
| 5 | Beer (4) | 1.4 | 4 | -31 | -4 | -33 | -2 | -66 | 34.33 | 1-0-4 | |||
| 6 | Cunliffe (2) | 4.37 | -4 | -26 | -14 | -32 | -18 | -94 | 27.50 | 0-0-5 | |||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.