NZ Bridge logo Altosoft logo

Back to Results for NZ National Congress 2017         Show standard report    

Open Restricted Swiss Pairs (October 2017)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑L
1 DAVE GARRETT / DENISE MAYHEW (8)30 26 -1 18 22 16 -10 6 12  119 130.697-0-2  
2 JULIAN GLYN / PAMELA GLYN (45)21 22 1 -14 20 18 -5 35 -6  92 118.356-0-3  
3 BRIAN CRAIG / JOEY CHANG (34)22 -3 -2 7 8 20 10 -6 8  64 113.966-0-3  
4 JACOB KALMA / JEREMY FRASER-HOSKIN (44)5 30 3 -28 -7 20 15 18 6  62 113.317-0-2  
5 JOANNE PATERSON / ALISON PRICE (1)14 8 20 -18 3 22 5 -3 -1  50 108.966-0-3  
6 PAUL CARSON-WENMOTH / BILL HUMPHREY (33)-8 3 -15 16 18 10 23 16 -12  51 108.086-0-3  
7 WAYNE GYDE / JOHN O'CONNOR (29)-9 8 11 -9 22 36 -10 1 8  58 107.596-0-3  
8 LEN DENT / OLIVE DENT (17)-10 6 15 9 3 -2 14 13 -8  40 105.956-0-3  
9 EDWARD ROGGEVEEN / JENA ROBINSON (38)17 12 -7 39 -5 -18 -14 25 9  58 105.735-0-4  
10 LIZ WILCOX / MICHAEL WILCOX (50)25 9 -3 27 6 -16 4 3 -8  47 105.666-0-3  
11 PHIL RUTHERFORD / RAY CURNOW (54)18 -22 -6 12 13 -8 25 -1 12  43 105.555-0-4  
12 KEVIN WHYTE / CLARE COLES (36)15 -12 6 -1 12 2 -23 27 13  39 105.086-0-3  
13 FRANCEY ROLLS / LYNNE FEATHER (39)-2 18 2 -5 7 11 -4 10 1  38 104.906-0-3  
14 NAOMI HANNAH BROWN / PRISCILLA BLOY (22)18 8 7 28 -22 -20 7 -1 11  36 104.596-0-3  
15 PHILLIP HENSMAN / ERNIE SUTTON (25)-18 -18 8 12 25 -5 17 9 3  33 102.776-0-3  
16 BRIAN SULLIVAN / BOB TRELOAR (35)24 3 -2 13 5 8 10 -35 -3  23 102.576-0-3  
17 ANNE BARROWCLOUGH / DEBORAH TANGNEY (37)-30 9 3 -4 8 26 -15 29 4  30 101.286-0-3  
18 JOHN RUDDELL / ALISON RUDDELL (30)-14 15 0 -24 12 -11 4 19 17  18 97.805-1-3  
19 JEFFREY CHANG / MARK THOMSON (48)-4 4 -11 14 14 10 -9 -9 11  20 97.535-0-4  
20 ELAINE RAYNER / ROSS STEWART (27)8 18 14 14 -6 -8 -10 1 -9  22 97.325-0-4  
21 ELIZABETH KEMP / RAY KEMP (26)35 -26 5 1 7 -11 -11 24 2  26 97.186-0-3  
22 DONG GAO BI / WILLIAM WANG (58)9 2 9 -39 -18 15 21 14 -12  1 95.956-0-3  
23 JANICE BELL / NICK WHITTEN (23)9 -2 20 -13 -7 32 10 -13 -11  25 95.434-0-5  
24 JAN ASHWELL / BRIAN ASHWELL (5)-22 9 17 10 -1 8 9 -18 -4  8 95.345-0-4  
25 JOAN SMITH / JUDE HANSEN (16)-21 18 6 4 -12 -20 1 12 24  12 95.316-0-3  
26 SUE BROWN / BOB BROWN (56)-8 -3 12 -15 35 5 -7 5 -2  22 94.404-0-5  
27 ROSEMARY RITCHIE / ESTELLE DAVIS (10)2 15 -20 24 -3 8 15 -16 -13  12 94.245-0-4  
28 SHIRLEY BAIN / GRAHAM YOUNG (40)10 -14 8 -10 -13 -18 10 13 19  5 92.495-0-4  
29 ANTHONY WILSON / ANDREW MICHL (31)4 7 -1 -10 -22 18 9 -5 -2  -2 89.944-0-5  
30 CAROLYN PARKER / NICK COMBER (51)-18 40 -9 39 -3 -36 -5 7 2  17 89.904-0-5  
31 BIANCA VAN RANGELROOY / MARK LYNN (19)4 -7 -8 16 -13 10 28 -10 -17  3 88.444-0-5  
32 MATTHEW SCHUMACHER / KEVIN TURNER (49)7 -30 14 -39 20 11 0 -29 13  -33 87.685-1-3  
33 SUE WHITTEN / GREG WHITTEN (12)30 -9 1 -7 -22 19 0 -27 9  -6 87.164-1-4  
34 TONY SUTICH / LORRAINE SUTICH (46)10 -16 1 5 -14 -10 -11 20 7  -8 86.865-0-4  
35 PAM TIBBLE / SARAH GARLAND (24)10 14 2 -27 22 -22 11 -14 -11  -15 86.685-0-4  
36 JOY WATKINSON / NICKY BOWERS (52)-9 -18 -5 -3 -1 0 9 18 1  -8 86.213-1-5  
37 SHERRYN MALTHUS / BARBARA GORDON (3)18 -8 -20 4 13 18 -15 -25 -1  -16 85.254-0-5  
38 RICHARD CROSS / JEFF MEYER (43)-1 7 13 5 -20 -18 5 -24 6  -27 83.555-0-4  
39 CHRISTINE YUKICH / SUE GIBBONS (7)-15 18 0 15 1 -10 -25 0 -7  -23 81.553-2-4  
40 CAROL DICKSON / MARNIE NORRIS (20)-7 8 -6 -6 -8 20 -9 0 -9  -17 80.672-1-6  
41 KELVIN TIBBLE / JENNY CARR (15)-5 -8 21 -4 -3 -26 11 -19 7  -26 80.603-0-6  
42 JANE WORTHINGTON / VICKI RUSSELL (28)12 -8 -5 -5 20 -10 -28 17 -24  -31 79.263-0-6  
43 GUY KALMA / HERMANNA HEMMES (41)-30 8 -21 3 4 -20 0 -1 15  -42 78.694-1-4  
44 MALCOLM KIRKBY / LAURIE BELFIELD (9)-17 -18 -8 34 -35 0 0 -9 31  -22 78.642-2-5  
45 DAVID BREWER / LYNNE FEGAN (18)0 -7 -17 12 -25 -13 19 18 -19  -32 78.603-1-5  
46 DIANE EMMS / JANE STEARNS (42)9 16 -14 10 -8 -8 -17 -7 -13  -32 76.893-0-6  
46= SUE JENSEN / VIVIANNE NISBET (57)-12 -15 5 -14 -13 20 6 -13 3  -33 76.894-0-5  
48 ANNA CHAPPELL / MARILYN KENNEDY (2)-4 -4 -12 -12 13 -15 26 -12 -6  -26 76.482-0-7  
49 JULIA WATSON / PETER WATSON (53)-10 -6 2 -16 -15 36 -1 -17 -1  -28 74.582-0-7  
50 BEV BROMFIELD / RAEWYN MCLEAN (4)8 -18 -1 -12 -12 -5 -9 14 -3  -38 74.402-0-7  
51 JULIE BUNNELL / JANICE WILLOUGHBY (14)1 -15 -3 -16 -4 5 -10 9 -7  -40 74.033-0-6  
52 COLETTE FERMOR / GRAEME EUSTACE (11)-10 18 -13 6 3 -32 -4 -18 1  -49 73.954-0-5  
53 SUE BURNS / CHERYL PARSONS (6)-24 -9 20 -14 -20 8 -26 7 -6  -64 68.123-0-6  
54 MAX ROBB / KEN MCMAHON (21)-25 -8 -20 24 15 -19 -6 -20 -5  -64 65.892-0-7  
55 HALEY FENWICK / JANE O'BRIEN (13)-9 -8 -2 14 -20 13 -21 -18 -15  -66 65.422-0-7  
56 JUDITH HOLLYER / MARILYN JANMAAT (47)0 -18 -14 -12 -1 -8 -3 -14 5  -65 64.201-1-7  
57 NEIL BECKETT / RICHARD ANDREW (55)-35 -9 -1 -34 1 -20 -19 1 6  -110 55.913-0-6  
58 BETH BURDETT / HELEN ROBINSON (32)-18 -40 1 -24 1 -36 3 -7 -31  -151 45.553-0-6  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2017