![]() |
![]() |
||||||||||||
| Hawke's Bay Congress Teams Final (June 2018) | |||||||||||||
| Place | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | |||
| 1 | GLASS (1) | 9.68 | 65 | 77.52 | 4-0-1 | ||||||||
| 2 | GRUSCHOW (5) | 0.4 | 48 | 64.89 | 4-0-1 | ||||||||
| 3 | WOODHALL (6) | 0 | 9 | 53.03 | 3-0-2 | ||||||||
| 4 | MCALLISTER (3) | 2.67 | -3 | 51.21 | 2-0-3 | ||||||||
| 5 | GIBBONS (2) | 3.19 | -39 | 42.22 | 1-0-4 | ||||||||
| 6 | DELANY (4) | 1.76 | -80 | 28.83 | 1-0-4 | ||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.