![]() |
![]() |
||||||||||||||||||||
| IP Teams Open 2018 (November 2018) | |||||||||||||||||||||
| Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
| 1 | A | Wellington (5) | 36 | 48 | 4 | 21 | 3 | 16 | 27 | 28 | 52 | 1 | 3 | 24 | 263 | 182.61 | 12-0-0 | ||||
| 2 | A | Canterbury (7) | -36 | -16 | 24 | 12 | -9 | 18 | -4 | 26 | -5 | 69 | -3 | 13 | 89 | 135.92 | 6-0-6 | ||||
| 3 | A | Otago/Southland (3) | 7 | 10 | -21 | 9 | 13 | 21 | 4 | -26 | 41 | -33 | 3 | -24 | 4 | 122.73 | 8-0-4 | ||||
| 4 | A | Waikato Bays (6) | -7 | 16 | 15 | -11 | -17 | -16 | 21 | -26 | 26 | -52 | 30 | 16 | -5 | 121.66 | 6-0-6 | ||||
| 5 | A | Central Districts (4) | 39 | -48 | -15 | 10 | -18 | -21 | 32 | 2 | -28 | 5 | 33 | -16 | -25 | 113.00 | 6-0-6 | ||||
| 6 | A | Auckland/Northland (1) | -10 | -24 | 11 | -10 | -3 | 28 | -21 | -2 | 34 | -1 | -3 | -13 | -14 | 112.87 | 3-0-9 | ||||
| 7 | A | Top of the South (2) | -39 | -4 | -12 | 17 | -13 | -28 | -32 | -27 | -34 | -41 | -69 | -30 | -312 | 51.21 | 1-0-11 | ||||
| 8 | A | Bye (8) | 0 | 0.00 | 0-0-0 | ||||||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.