![]() |
![]() |
|||||
| IP Women Teams 2018 (November 2018) | ||||||
| Results after 14 of 14 matches | ||||||
| Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | |
| 1 | A | Auckland/Northland (1) ANDI BOUGHEY - CAROL RICHARDSON - LINDA CARTNER - GLENIS PALMER | 159 | 154.81 | 9-0-3 | |
| 2 | A | Waikato Bays (6) JANE STEARNS - DIANE EMMS - KATHY YULE - JO SIMPSON | 124 | 152.64 | 8-0-4 | |
| 3 | A | Canterbury (7) KAY NICHOLAS - LESLEY ANDREW - TRISH DOWNWARD - MARY BUCKLAND | 40 | 134.16 | 8-0-4 | |
| 4 | A | Otago/Southland (3) FRANCES SHEEHY - ANNE M MCGREGOR - KRISTEN COLLINS - DONNA RUWHIU | 20 | 113.15 | 5-0-7 | |
| 5 | A | Central Districts (4) CECILE GYDE - LYNNE FEATHER - GWEN COWIE - GLENYS DEAN | -73 | 102.35 | 5-0-7 | |
| 6 | A | Wellington (5) BRIDGET HANNAWAY- WILLCOX - TERESKA KNAP - PAM BANNATYNE - LYNN HALL | -103 | 94.37 | 3-1-8 | |
| 7 | A | Top of the South (2) FREDA HERRING - JOCELYN WALLACE - SHERRYN MALTHUS - LYNETTE EDEN | -167 | 88.52 | 3-1-8 | |
| 8 | A | Bye (8) | 0 | 0.00 | 0-0-0 | |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.