![]() |
![]() |
||||||||||||||||||||
| IP Women Teams 2018 (November 2018) | |||||||||||||||||||||
| Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
| 1 | A | Auckland/Northland (1) | 30 | 58 | 2 | 22 | 17 | 1 | -25 | 19 | 42 | -8 | 23 | -22 | 159 | 154.81 | 9-0-3 | ||||
| 2 | A | Waikato Bays (6) | -34 | 27 | 33 | -2 | 25 | 5 | 25 | -12 | 16 | 23 | -4 | 22 | 124 | 152.64 | 8-0-4 | ||||
| 3 | A | Canterbury (7) | 15 | -27 | -58 | 6 | -14 | 28 | 27 | 5 | 12 | -42 | 41 | 47 | 40 | 134.16 | 8-0-4 | ||||
| 4 | A | Otago/Southland (3) | 34 | -30 | -11 | 14 | -12 | -16 | -27 | -2 | -23 | 8 | 4 | 81 | 20 | 113.15 | 5-0-7 | ||||
| 5 | A | Central Districts (4) | -12 | 30 | -33 | -22 | -28 | 16 | 32 | 2 | -19 | 31 | -23 | -47 | -73 | 102.35 | 5-0-7 | ||||
| 6 | A | Wellington (5) | -15 | -30 | -6 | 11 | -17 | -5 | -32 | 25 | 23 | -16 | 0 | -41 | -103 | 94.37 | 3-1-8 | ||||
| 7 | A | Top of the South (2) | 12 | 6 | -6 | -25 | 12 | -1 | -25 | -5 | -31 | 0 | -23 | -81 | -167 | 88.52 | 3-1-8 | ||||
| 8 | A | Bye (8) | 0 | 0.00 | 0-0-0 | ||||||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.