![]() |
![]() |
||||||||||||||||||||
| NZ IPs 2018 Senior Teams (November 2018) | |||||||||||||||||||||
| Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
| 1 | A | Auckland/Northland (1) | 1 | 0 | -2 | 43 | 28 | 17 | 18 | 11 | -36 | 17 | 23 | 7 | 127 | 154.53 | 9-1-2 | ||||
| 2 | A | Top of the South (2) | 39 | -15 | 8 | 17 | 20 | -17 | -13 | 18 | 52 | 2 | 10 | -7 | 114 | 145.15 | 8-0-4 | ||||
| 3 | A | Wellington (5) | -4 | -17 | 15 | -3 | -28 | -6 | 44 | 32 | -18 | 36 | 34 | 15 | 100 | 140.55 | 6-0-6 | ||||
| 4 | A | Waikato Bays (6) | 8 | -1 | 18 | 2 | -17 | 6 | 13 | -32 | 26 | 4 | -23 | 1 | 5 | 123.74 | 8-0-4 | ||||
| 5 | A | Canterbury (7) | 4 | 1 | 0 | -8 | 10 | -12 | -44 | -4 | 37 | -17 | -10 | -1 | -44 | 107.92 | 4-1-7 | ||||
| 6 | A | Central Districts (4) | -39 | 17 | -18 | -43 | 12 | 7 | -6 | 4 | -11 | -26 | -2 | -15 | -120 | 92.03 | 4-0-8 | ||||
| 7 | A | Otago/Southland (3) | -8 | -1 | 3 | -10 | -20 | -7 | 6 | -18 | -37 | -52 | -4 | -34 | -182 | 76.08 | 2-0-10 | ||||
| 8 | A | Bye (8) | 0 | 0.00 | 0-0-0 | ||||||||||||||||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.