![]() |
![]() |
|||||
| Interprovincial Open Teams 2020 (November 2020) | ||||||
| Results after 14 of 14 matches | ||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | |
| 1 | A | Auckland/Northland (7) | 316 | 208.21 | 10-0-2 | |
| 2 | A | Wellington (4) | 253 | 195.61 | 11-0-1 | |
| 3 | A | Central Districts (6) | 24 | 143.54 | 6-0-6 | |
| 4 | A | Waikato Bays (5) | -15 | 137.73 | 6-0-6 | |
| 5 | A | Canterbury (1) | -67 | 123.01 | 4-0-8 | |
| 6 | A | Otago/Southland (2) | -91 | 113.21 | 5-0-7 | |
| 7 | A | Top of the South (3) | -414 | 56.27 | 0-0-12 | |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.