![]() |
![]() |
|||||||
| Knockout Test - Round of 16 | ||||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Stanza 4 | Total | Red pts | |
| POWELL (1) | 0 | 101.5 | ||||||
| LAHM (2) | 7.5 | 93.5 | ||||||
| STRETTON (3) | 0 | 112 | ||||||
| KLOSE (4) | 0 | 126 | ||||||
| BARRS (5) | 0 | 106 | ||||||
| SMITH (6) | 0 | 66 | ||||||
| SAVINS (7) | 0 | 73 | ||||||
| PARKER (8) | 0 | 87 | ||||||
| BURNS (9) | 0 | 82 | ||||||
| ALISON RODWAY (10) | 0 | 73 | ||||||
| DAVID MILDENHALL (11) | 0 | 57 | ||||||
| JILL KNIGHT (12) | 0 | 98 | ||||||
| RUTH OLSEN (13) | 0 | 103 | ||||||
| ELIZABETH TEMPLETON (14) | 0 | 65 | ||||||
| NANCY SYNGE (15) | 0 | 73 | ||||||
| MARIE SOMMER-JENSEN (16) | 0 | 70 | ||||||
Click on the Team Name for a full display of that Team's performance.