![]() |
![]() |
||||||
| NZ Teams Quarter Finals | |||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
| COUTTS (1) | 9 | 107 | |||||
| COLES (2) | 0 | 60 | |||||
| JOHNSTON (3) | 0 | 48 | |||||
| JONES (4) | 0.17 | 86.17 | |||||
| LIU (5) | 0 | 80 | |||||
| JARVIS (6) | 3.65 | 74.65 | |||||
| BACH (7) | 0 | 92 | |||||
| THOMPSON (8) | 9 | 103 | |||||
Click on the Team Name for a full display of that Team's performance.
Return to Results List