![]() |
![]() |
||||||
| NZ Teams Quarter Final | |||||||
| CARTNER Team conceded after the 2nd stanza. | |||||||
| Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
| REID (1) | 4.83 | 91.83 | |||||
| BOUGHEY (2) | 0 | 63 | |||||
| CARTNER (3) | 8.69 | 37.69 | |||||
| SPOONER (4) | 0 | 93 | |||||
| BECK (5) | 0 | 47 | |||||
| STOUT (6) | 0.08 | 83.08 | |||||
| JACOB (7) | 1.14 | 67.14 | |||||
| JARVIS (8) | 0 | 30 | |||||
Click on the Team Name for a full display of that Team's performance.
Return to Results List